Difference between revisions of "Muskingum"
From Ohio Packet
m |
|||
Line 4: | Line 4: | ||
'''Nodecall:''' KY8C-1<br> | '''Nodecall:''' KY8C-1<br> | ||
'''Nodecall:''' KY8C-2<br> | '''Nodecall:''' KY8C-2<br> | ||
− | '''Nodealias:''' | + | '''Nodealias:''' MUSKGM<br> |
'''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> | '''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> | ||
− | + | 446.975 MHz 1200 Baud<br> | |
'''Location:''' Near Norwich, Ohio<br> | '''Location:''' Near Norwich, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Line 15: | Line 15: | ||
kat@valkat.us<br> | kat@valkat.us<br> | ||
'''Additional notes: KY8C-1 and KY8C-2 Operated by www.cambridgeareamakers.org<br> | '''Additional notes: KY8C-1 and KY8C-2 Operated by www.cambridgeareamakers.org<br> | ||
− | Under construction'''<br> | + | Up and running, (220 node Under construction)'''<br> |
---- | ---- |
Revision as of 10:53, 6 October 2021
Muskingum County Packet Nodes
Nodecall: KY8C-1
Nodecall: KY8C-2
Nodealias: MUSKGM
Software: TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
446.975 MHz 1200 Baud
Location: Near Norwich, Ohio
Contact:
Kathleen, KB3RDR
KB3RDR@BBSCALL.#XXX.OH.USA.NOAM
kat@valkat.us
Additional notes: KY8C-1 and KY8C-2 Operated by www.cambridgeareamakers.org
Up and running, (220 node Under construction)