Difference between revisions of "Muskingum"
From Ohio Packet
Line 6: | Line 6: | ||
'''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> | '''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
− | 145.010 MHz 1200 Baud | + | 145.010 MHz 1200 Baud<br> |
223.660 MHz 1200 Baud<br> | 223.660 MHz 1200 Baud<br> | ||
'''Location:''' Near Norwich, Ohio<br> | '''Location:''' Near Norwich, Ohio<br> |
Revision as of 08:23, 17 August 2021
Muskingum County Packet Nodes
Nodecall: KY8C-1 KY8C-2
Nodealias: MUSKGUM
Software: TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
223.660 MHz 1200 Baud
Location: Near Norwich, Ohio
Contact:
Kathleen, KB3RDR
KB3RDR@BBSCALL.#XXX.OH.USA.NOAM
kat@valkat.us
Additional notes: KY8C-1 and KY8C-2 Operated by www.cambridgeareamakers.org