File list

Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:30, 28 April 2022 4PPC Schematic.jpg (file) 447 KB   2
14:23, 9 July 2021 DPEx950 2950 specs.jpg (file) 97 KB   1
14:22, 9 July 2021 DPEx950 1950 specs.jpg (file) 110 KB   1
14:18, 9 July 2021 DPEx950 front insulated3.jpg (file) 78 KB   1
14:17, 9 July 2021 DPEx950 front insulated2.jpg (file) 93 KB   1
14:17, 9 July 2021 DPEx950 front insulated1.jpg (file) 91 KB   1
14:17, 9 July 2021 DPEx950 power test.jpg (file) 112 KB   1
14:16, 9 July 2021 DPEx950 insulator installed.jpg (file) 63 KB   1
14:16, 9 July 2021 DPEx950 insulator installing.jpg (file) 71 KB   1
14:15, 9 July 2021 DPEx950 insulator coax cut.jpg (file) 76 KB   1
14:15, 9 July 2021 DPEx950 insulator coax.jpg (file) 84 KB   1
14:15, 9 July 2021 DPEx950 positive wire soldered.jpg (file) 88 KB   1
14:14, 9 July 2021 DPEx950 negative wire soldered.jpg (file) 88 KB   1
14:14, 9 July 2021 DPEx950 negative wire inserted.jpg (file) 101 KB   1
14:13, 9 July 2021 DPEx950 cover removed.jpg (file) 82 KB   1
14:07, 9 July 2021 DPEx950 ground teeth cover1.jpg (file) 64 KB   1
14:06, 9 July 2021 DPEx950 positive teeth cover1.jpg (file) 88 KB   1
14:06, 9 July 2021 DPEx950 teeth spread1.jpg (file) 81 KB   1
14:04, 9 July 2021 DPEx950 10awg tinned.jpg (file) 103 KB   1
14:04, 9 July 2021 DPEx950 10awg stripped.jpg (file) 83 KB   1
14:03, 9 July 2021 DPEx950 2950 reassembly4.jpg (file) 86 KB   1
14:03, 9 July 2021 DPEx950 2950 reassembly3.jpg (file) 91 KB   1
14:02, 9 July 2021 DPEx950 2950 reassembly2.jpg (file) 96 KB   1
14:02, 9 July 2021 DPEx950 2950 reassembly1.jpg (file) 100 KB   1
14:01, 9 July 2021 DPEx950 2950 12VDC adjusted new voltage.jpg (file) 88 KB   1
14:00, 9 July 2021 DPEx950 2950 12VDC potentiometer adjusting.jpg (file) 94 KB   1
13:59, 9 July 2021 DPEx950 2950 12VDC potentiometer adjustment.jpg (file) 133 KB   1
13:59, 9 July 2021 DPEx950 2950 cover removed.jpg (file) 129 KB   1
13:58, 9 July 2021 DPEx950 2950 ejection handle away.jpg (file) 134 KB   1
13:58, 9 July 2021 DPEx950 2950 screws side2.jpg (file) 113 KB   1
13:57, 9 July 2021 DPEx950 2950 screws top.jpg (file) 160 KB   1
13:57, 9 July 2021 DPEx950 2950 screws side1.jpg (file) 153 KB   1
13:56, 9 July 2021 DPEx950 2940 voltage.jpg (file) 101 KB   1
13:56, 9 July 2021 DPEx950 1950 voltage.jpg (file) 107 KB   1
13:55, 9 July 2021 DPEx950 2950 powered on.jpg (file) 104 KB   1
13:54, 9 July 2021 DPEx950 1950 powered on.jpg (file) 80 KB   1
13:54, 9 July 2021 DPEx950 Jumper C2 C3.jpg (file) 107 KB   1
13:53, 9 July 2021 DPEx950 Jumper B6 C6.jpg (file) 110 KB   1
13:52, 9 July 2021 DPEx950 Jumper D1 C1.jpg (file) 111 KB   1
13:52, 9 July 2021 DPEx950 Jumper Locations.jpg (file) 144 KB   1
13:51, 9 July 2021 DPEx950 Pinout.jpg (file) 94 KB   1
13:50, 9 July 2021 DPEx950 1950 2950 supplies.jpg (file) 108 KB   1
23:42, 28 June 2021 TK-n6n DB9 shell jumper soldered to devicenet.jpg (file) 63 KB   1
23:41, 28 June 2021 TK-n6n DB9 shell jumper wrapped.jpg (file) 64 KB   1
19:57, 28 June 2021 TK-n6n COR input heatshrink applied.jpg (file) 98 KB   1
19:21, 28 June 2021 TK-n6n DB9 hood installed.jpg (file) 104 KB   1
19:21, 28 June 2021 TK-n6n devicenet tape wrap2.jpg (file) 97 KB   1
19:20, 28 June 2021 TK-n6n devicenet tape wrap1.jpg (file) 128 KB   1
19:19, 28 June 2021 TK-n6n DB9 shell jumper soldered to DB9.jpg (file) 60 KB   1
19:19, 28 June 2021 TK-n6n DB9 shell jumper prep.jpg (file) 91 KB   1
First pagePrevious pageNext pageLast page