Difference between revisions of "Athens"
m |
|||
Line 18: | Line 18: | ||
'''Software:''' TheNet+<br> | '''Software:''' TheNet+<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
− | + | 145.09 MHz 1200 Baud<br> | |
'''Location:''' Athens, Ohio<br> | '''Location:''' Athens, Ohio<br> | ||
'''Contact:''' Ted, W8KVK - W8KVK@Winlink.Org<br> | '''Contact:''' Ted, W8KVK - W8KVK@Winlink.Org<br> | ||
<!-- user@email.address<br --> | <!-- user@email.address<br --> | ||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
+ | Backbone access to K8QIK-2 Switch @ Lancaster OH<br> | ||
50 watts Omni @ 1,020 ft AMSL - Website: [https://w8kvk.com/packet]<br> | 50 watts Omni @ 1,020 ft AMSL - Website: [https://w8kvk.com/packet]<br> | ||
---- | ---- | ||
Line 32: | Line 33: | ||
'''Contact:''' Carl, N8VZ - Carl@N8VZ.com<br> | '''Contact:''' Carl, N8VZ - Carl@N8VZ.com<br> | ||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
− | Athens City / Ohio Univ. LAN | + | Athens City / Ohio Univ. LAN: BBS = N8VZ-3<br> |
Revision as of 07:39, 4 July 2024
Athens County Packet Nodes
Nodecall: W8UKE-1
Nodealias: ATHENS
Software: UIdigi
Operating Frequencies/Baudrates:
144.390 MHz 1200 Baud
Location: Athens, Ohio
Contact: Ted, W8KVK - W8KVK@Winlink.Org
Additional notes:
Athens Co Amateur Radio Assn. (http://ac-ara.org)
30 watts @ 1030' AMSL; Omni antenna
Nodecall: W8KVK-7
Nodealias: ATHENS
Software: TheNet+
Operating Frequencies/Baudrates:
145.09 MHz 1200 Baud
Location: Athens, Ohio
Contact: Ted, W8KVK - W8KVK@Winlink.Org
Additional notes:
Backbone access to K8QIK-2 Switch @ Lancaster OH
50 watts Omni @ 1,020 ft AMSL - Website: [1]
Nodecall: N8VZ-7
Software: Kantronics KAM-XL
Operating Frequencies/Baudrates:
145.05 MHz 1200 Baud
Location: Athens, Ohio
Contact: Carl, N8VZ - Carl@N8VZ.com
Additional notes:
Athens City / Ohio Univ. LAN: BBS = N8VZ-3