Ross: Difference between revisions
Jump to navigation
Jump to search
(New page: '''Ross County Packet Nodes''' ---- '''Nodecall:''' XX8YY-1<br> '''Nodealias:''' ALIAS<br> '''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> '''Operatin...) |
No edit summary |
||
Line 1: | Line 1: | ||
'''Ross County Packet Nodes''' | '''Ross County Packet Nodes''' | ||
---- | |||
'''Nodecall:''' W8BAP-7<br> | |||
'''Nodecall:''' | '''Nodealias:''' CHLSW1<br> | ||
'''Nodealias:''' | '''Software:''' G8BPQ Version 6<br> | ||
'''Software:''' | |||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
144.910 MHz 1200 Baud<br> | |||
'''Location:''' | 446.975 MHz 1200 Baud<br> | ||
'''Location:''' Radnor, Ohio<br> | |||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Jesse, KD8CHP | |||
Matt, KB8UVN<br> | |||
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | |||
kb8uvn@ohiopacket.org<br> | |||
Additional notes: | |||
This system hosts CHLBBS:W8BAP-1 BBS system and CHLQSO:W8BAP-6 Chat system | |||
Images of this system are available at http://ohiopacket.org/images/switches/CHLSW1/ | |||
---- | ---- |
Revision as of 18:27, 28 August 2021
Ross County Packet Nodes
Nodecall: W8BAP-7
Nodealias: CHLSW1
Software: G8BPQ Version 6
Operating Frequencies/Baudrates:
144.910 MHz 1200 Baud
446.975 MHz 1200 Baud
Location: Radnor, Ohio
Contact:
Jesse, KD8CHP
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
kb8uvn@ohiopacket.org
Additional notes: This system hosts CHLBBS:W8BAP-1 BBS system and CHLQSO:W8BAP-6 Chat system
Images of this system are available at http://ohiopacket.org/images/switches/CHLSW1/