Difference between revisions of "Coshocton"
From Ohio Packet
Line 11: | Line 11: | ||
'''Additional notes:''' This system also houses the WX8OH-10 Winlink RMS Gateway and WLBBS:WX8OH-11 BBS system<br> | '''Additional notes:''' This system also houses the WX8OH-10 Winlink RMS Gateway and WLBBS:WX8OH-11 BBS system<br> | ||
---- | ---- | ||
− | '''Nodecall:''' N8MXX- | + | '''Nodecall:''' N8MXX-1<br> |
− | '''Software:''' Kantronics | + | '''Software:''' Kantronics K-net<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> |
Revision as of 00:11, 15 June 2021
Coshocton County Packet Nodes
Nodecall: WX8OH-7
Nodealias: WLOH
Software: BPQ32
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: West Lafayette, Ohio
Contact:
Additional notes: This system also houses the WX8OH-10 Winlink RMS Gateway and WLBBS:WX8OH-11 BBS system
Nodecall: N8MXX-1
Software: Kantronics K-net
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Coshocton, Ohio
Contact:
Additional notes: This is a Kantronics KaNode built into a KPC-3 Plus USB. PBBS is N8MXX-3.