Difference between revisions of "Coshocton"
From Ohio Packet
Line 2: | Line 2: | ||
---- | ---- | ||
− | '''Nodecall:''' | + | '''Nodecall:''' WX8OH-7<br> |
− | '''Nodealias:''' | + | '''Nodealias:''' WLOH<br> |
− | '''Software:''' | + | '''Software:''' BPQ32<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> | ||
− | '''Location:''' | + | '''Location:''' West Lafayette, Ohio<br> |
'''Contact:''' <br> | '''Contact:''' <br> | ||
− | '''Additional notes:'''<br> | + | '''Additional notes:''' This system also houses the WX8OH-10 Winlink RMS Gateway and WLBBS:WX8OH-11 BBS system<br> |
+ | ---- | ||
+ | |||
+ | ---- | ||
+ | '''Nodecall:''' N8MXX-7<br> | ||
+ | '''Software:''' Kantronics KaNode<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 145.010 MHz 1200 Baud<br> | ||
+ | '''Location:''' Coshocton, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | '''Additional notes:''' This is a Kantronics KaNode built into a KPC-3 Plus USB. PBBS is N8MXX-3.<br> | ||
---- | ---- |
Revision as of 13:56, 2 June 2021
Coshocton County Packet Nodes
Nodecall: WX8OH-7
Nodealias: WLOH
Software: BPQ32
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: West Lafayette, Ohio
Contact:
Additional notes: This system also houses the WX8OH-10 Winlink RMS Gateway and WLBBS:WX8OH-11 BBS system
Nodecall: N8MXX-7
Software: Kantronics KaNode
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Coshocton, Ohio
Contact:
Additional notes: This is a Kantronics KaNode built into a KPC-3 Plus USB. PBBS is N8MXX-3.