Difference between revisions of "Delaware"
From Ohio Packet
Line 1: | Line 1: | ||
'''Delaware County Packet Nodes''' | '''Delaware County Packet Nodes''' | ||
---- | ---- | ||
− | + | '''Nodecall:''' XX8YY-1<br> | |
− | '''Nodecall:''' | + | '''Nodealias:''' ALIAS<br> |
− | '''Nodealias:''' | + | '''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> |
− | '''Software:''' G8BPQ | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
− | 145. | + | 145.010 MHz 1200 Baud<br> |
− | + | '''Location:''' Somewhere, Ohio<br> | |
− | |||
− | '''Location:''' | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
− | + | Firstname, CALLSIGN<br> | |
− | + | CALLSIGN@BBSCALL.#XXX.OH.USA.NOAM<br> | |
− | '''Additional notes:''' | + | user@email.address<br> |
− | + | '''Additional notes:'''<br> | |
− | |||
---- | ---- |
Revision as of 22:40, 4 January 2019
Delaware County Packet Nodes
Nodecall: XX8YY-1
Nodealias: ALIAS
Software: TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Somewhere, Ohio
Contact:
Firstname, CALLSIGN
CALLSIGN@BBSCALL.#XXX.OH.USA.NOAM
user@email.address
Additional notes: