Difference between revisions of "Butler"
From Ohio Packet
(New page: '''Butler County Packet Nodes''' ---- '''Nodecall:''' XX8YY-1<br> '''Nodealias:''' ALIAS<br> '''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> '''Operat...) |
|||
Line 1: | Line 1: | ||
'''Butler County Packet Nodes''' | '''Butler County Packet Nodes''' | ||
− | + | '''Nodecall:''' KB8PMY-5<br> | |
− | '''Nodecall:''' | + | '''Nodealias:''' HAMSW1<br> |
− | '''Nodealias:''' | + | '''Software:''' G8BPQ 32 4.10p<br> |
− | '''Software:''' | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> | ||
− | '''Location:''' | + | 441.000 MHz 1200 Baud<br> |
+ | '''Location:''' Hamilton, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
− | + | Ryan, KB8PMY<br> | |
− | + | KB8PMY@KB8PMY.#CIN.OH.USA.NOAM<br> | |
− | + | kb8pmy@kb8pmy.net<br> | |
− | '''Additional notes:'''<br> | + | '''Additional notes:'''This system houses HAMBBS:KB8PMY-1 and HAMQSO:KB8PMY-6.<br> |
− |
Revision as of 18:15, 22 September 2011
Butler County Packet Nodes
Nodecall: KB8PMY-5
Nodealias: HAMSW1
Software: G8BPQ 32 4.10p
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
441.000 MHz 1200 Baud
Location: Hamilton, Ohio
Contact:
Ryan, KB8PMY
KB8PMY@KB8PMY.#CIN.OH.USA.NOAM
kb8pmy@kb8pmy.net
Additional notes:This system houses HAMBBS:KB8PMY-1 and HAMQSO:KB8PMY-6.