Difference between revisions of "Franklin"
Line 10: | Line 10: | ||
223.660 MHz 1200 Baud<br> | 223.660 MHz 1200 Baud<br> | ||
446.625 MHz 1200 Baud<br> | 446.625 MHz 1200 Baud<br> | ||
− | 443.725/448.725 MHz 9600 Baud (COPA Repeater)<br> | + | 443.725/448.725 MHz 9600 Baud (COPA Repeater - offline)<br> |
− | 420.850 MHz 19200 Baud<br> | + | 420.850 MHz 19200 Baud (offline)<br> |
'''Location:''' Battelle Memorial Institute, Columbus, Ohio<br> | '''Location:''' Battelle Memorial Institute, Columbus, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Line 23: | Line 23: | ||
'''Nodecall:''' CMHSW2<br> | '''Nodecall:''' CMHSW2<br> | ||
'''Nodealias:''' KB8UVN-5<br> | '''Nodealias:''' KB8UVN-5<br> | ||
− | '''Software:''' G8BPQ Version 4. | + | '''Software:''' G8BPQ Version 4.10n<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
− | |||
51.140 MHz 1200 Baud<br> | 51.140 MHz 1200 Baud<br> | ||
144.970 MHz 1200 Baud<br> | 144.970 MHz 1200 Baud<br> | ||
223.420 MHz 1200 Baud<br> | 223.420 MHz 1200 Baud<br> | ||
− | + | 223.660 MHz 1200 Baud<br> | |
+ | 440.100 MHz 1200 Baud<br> | ||
446.625 MHz 1200 Baud<br> | 446.625 MHz 1200 Baud<br> | ||
'''Location:''' Worthington, Ohio<br> | '''Location:''' Worthington, Ohio<br> | ||
Line 41: | Line 41: | ||
'''Nodecall:''' CMHSW3<br> | '''Nodecall:''' CMHSW3<br> | ||
'''Nodealias:''' KB8UVN-7<br> | '''Nodealias:''' KB8UVN-7<br> | ||
− | '''Software:''' G8BPQ Version 4. | + | '''Software:''' G8BPQ Version 4.10n<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.630 MHz 1200 Baud<br> | 145.630 MHz 1200 Baud<br> | ||
− | 223. | + | 223.660 MHz 1200 Baud<br> |
− | + | 440.100 MHz 1200 Baud<br> | |
446.625 MHz 1200 Baud<br> | 446.625 MHz 1200 Baud<br> | ||
'''Location:''' Worthington, Ohio<br> | '''Location:''' Worthington, Ohio<br> | ||
Line 58: | Line 58: | ||
'''Nodecall:''' CMHNET<br> | '''Nodecall:''' CMHNET<br> | ||
'''Nodealias:''' KB8UVN-4<br> | '''Nodealias:''' KB8UVN-4<br> | ||
− | '''Software:''' | + | '''Software:''' JNOS 2.0h (Linux)<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
Currently no RF ports.<br> | Currently no RF ports.<br> | ||
− | Hardwired to CMHSW3:KB8UVN-7<br> | + | Hardwired to CMHSW3:KB8UVN-7 (AXIP)<br> |
'''Location:''' Worthington, Ohio<br> | '''Location:''' Worthington, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> |
Revision as of 07:36, 9 June 2010
Franklin County Packet Nodes
Nodecall: W8CQK-1
Nodealias: BATTEL
Software: G8BPQ Version 4.08a
Operating Frequencies/Baudrates:
144.930 MHz 1200 Baud
223.660 MHz 1200 Baud
446.625 MHz 1200 Baud
443.725/448.725 MHz 9600 Baud (COPA Repeater - offline)
420.850 MHz 19200 Baud (offline)
Location: Battelle Memorial Institute, Columbus, Ohio
Contact:
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
[1]
Additional notes: This system hosts CMHBBS:W8CQK, the primary packet BBS in Columbus, Ohio.
Nodecall: CMHSW2
Nodealias: KB8UVN-5
Software: G8BPQ Version 4.10n
Operating Frequencies/Baudrates:
51.140 MHz 1200 Baud
144.970 MHz 1200 Baud
223.420 MHz 1200 Baud
223.660 MHz 1200 Baud
440.100 MHz 1200 Baud
446.625 MHz 1200 Baud
Location: Worthington, Ohio
Contact:
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
[2]
Nodecall: CMHSW3
Nodealias: KB8UVN-7
Software: G8BPQ Version 4.10n
Operating Frequencies/Baudrates:
145.630 MHz 1200 Baud
223.660 MHz 1200 Baud
440.100 MHz 1200 Baud
446.625 MHz 1200 Baud
Location: Worthington, Ohio
Contact:
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
[3]
Additional notes: This system hosts CMHFBB:KB8UVN, the primary mail forwarding hub for Central Ohio.
Nodecall: CMHNET
Nodealias: KB8UVN-4
Software: JNOS 2.0h (Linux)
Operating Frequencies/Baudrates:
Currently no RF ports.
Hardwired to CMHSW3:KB8UVN-7 (AXIP)
Location: Worthington, Ohio
Contact:
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
[4]
Additional notes: This system provides a Packet to Internet Gateway. Telnet access available. Please contact KB8UVN for a login and password.