Difference between revisions of "Perry"
From Ohio Packet
(New page: '''Perry County Packet Nodes''' ---- '''Nodecall:''' WA8WNI-2<br> '''Nodealias:''' PERRY<br> '''Software:''' MSYS<br> '''Operating Frequencies/Baudrates:'''<br> 144.910 Mhz 1200 Baud<br>...) |
|||
Line 5: | Line 5: | ||
'''Nodecall:''' WA8WNI-2<br> | '''Nodecall:''' WA8WNI-2<br> | ||
'''Nodealias:''' PERRY<br> | '''Nodealias:''' PERRY<br> | ||
− | '''Software:''' MSYS<br> | + | '''Software:''' MSYS 1.20Beta4<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
144.910 Mhz 1200 Baud<br> | 144.910 Mhz 1200 Baud<br> | ||
Line 12: | Line 12: | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Bill, WA8WNI<br> | Bill, WA8WNI<br> | ||
− | '''Additional notes:''' | + | '''Additional notes:''' Hosts WNIBBS:WA8WNI-1.<br> |
---- | ---- | ||
Line 19: | Line 19: | ||
'''Nodecall:''' WA8WNI-3<br> | '''Nodecall:''' WA8WNI-3<br> | ||
− | '''Nodealias:''' | + | '''Nodealias:''' PERRY3<br> |
− | '''Software:''' | + | '''Software:''' TheNetPlus 2.10st<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
223.660 MHz 1200 Baud<br> | 223.660 MHz 1200 Baud<br> | ||
Line 26: | Line 26: | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Bill, WA8WNI<br> | Bill, WA8WNI<br> | ||
− | '''Additional notes:''' Linked via RS-232 to | + | '''Additional notes:''' Linked via RS-232 to #PERY3:WA8WNI-6<br> |
+ | |||
+ | ---- | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Nodecall:''' WA8WNI-6<br> | ||
+ | '''Nodealias:''' #PERR3<br> | ||
+ | '''Software:''' TheNetPlus 2.10st<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 145.530 MHz 1200 Baud<br> | ||
+ | '''Location:''' Crooksville, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | Bill, WA8WNI<br> | ||
+ | '''Additional notes:''' Linked via RS-232 to PERRY3:WA8WNI-3<br> | ||
---- | ---- |
Revision as of 21:29, 28 October 2007
Perry County Packet Nodes
Nodecall: WA8WNI-2
Nodealias: PERRY
Software: MSYS 1.20Beta4
Operating Frequencies/Baudrates:
144.910 Mhz 1200 Baud
145.010 MHz 1200 Baud
Location: Crooksville, Ohio
Contact:
Bill, WA8WNI
Additional notes: Hosts WNIBBS:WA8WNI-1.
Nodecall: WA8WNI-3
Nodealias: PERRY3
Software: TheNetPlus 2.10st
Operating Frequencies/Baudrates:
223.660 MHz 1200 Baud
Location: Crooksville, Ohio
Contact:
Bill, WA8WNI
Additional notes: Linked via RS-232 to #PERY3:WA8WNI-6
Nodecall: WA8WNI-6
Nodealias: #PERR3
Software: TheNetPlus 2.10st
Operating Frequencies/Baudrates:
145.530 MHz 1200 Baud
Location: Crooksville, Ohio
Contact:
Bill, WA8WNI
Additional notes: Linked via RS-232 to PERRY3:WA8WNI-3