Difference between revisions of "Harrison"
From Ohio Packet
(New page: '''Harrison County Packet Nodes''' ---- '''Nodecall:''' XX8YY-1<br> '''Nodealias:''' ALIAS<br> '''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> '''Oper...) |
|||
Line 2: | Line 2: | ||
---- | ---- | ||
− | '''Nodecall:''' | + | '''Nodecall:''' K8WFN-1<br> |
− | '''Nodealias:''' | + | '''Nodealias:''' HARCO<br> |
− | '''Software:''' | + | '''Software:''' TheNet X-1J4<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> | ||
− | '''Location:''' | + | '''Location:''' Deersville, Ohio<br> |
'''Contact:''' <br> | '''Contact:''' <br> | ||
− | |||
− | |||
− | |||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
---- | ---- |
Revision as of 11:34, 22 August 2007
Harrison County Packet Nodes
Nodecall: K8WFN-1
Nodealias: HARCO
Software: TheNet X-1J4
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Deersville, Ohio
Contact:
Additional notes: