|
|
Line 1: |
Line 1: |
| '''Ashland County Packet Nodes''' | | '''Ashland County Packet Nodes''' |
− |
| |
− | '''Nodecall:''' W3YXS-7<br>
| |
− | '''Nodealias:''' ASH<br>
| |
− | '''Software:''' TheNet X-1J4<br>
| |
− | '''Operating Frequencies/Baudrates:'''<br>
| |
− | 145.010 MHz 1200 Baud<br>
| |
− | '''Location:''' Hayesville, Ohio<br>
| |
− | '''Contact:''' <br>
| |
− | Matt, KB8UVN<br>
| |
− | Steve, KD8BIW<br>
| |
− | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br>
| |
− | kb8uvn@ohiopacket.org<br>
| |
− | '''Additional notes:'''Linked via RS-232 to #ASHU1:W3YXS-12<br>
| |
− | ----
| |
− | '''Nodecall:''' W3YXS-12<br>
| |
− | '''Nodealias:''' #ASHU1<br>
| |
− | '''Software:''' TheNet X-1J4<br>
| |
− | '''Operating Frequencies/Baudrates:'''<br>
| |
− | 445.050 MHz 1200 Baud<br>
| |
− | '''Location:''' Hayesville, Ohio<br>
| |
− | '''Contact:''' <br>
| |
− | Matt, KB8UVN<br>
| |
− | Steve, KD8BIW<br>
| |
− | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br>
| |
− | kb8uvn@ohiopacket.org<br>
| |
− | '''Additional notes:'''Linked via RS-232 to #ASHU1:W3YXS-12<br>
| |
− | ----
| |
− | '''Nodecall:''' W3YXS-3<br>
| |
− | '''Nodealias:''' ASHSW1<br>
| |
− | '''Software:''' G8BPQ 32 4.10o<br>
| |
− | '''Operating Frequencies/Baudrates:'''<br>
| |
− | 10.133 MHz USB WINMOR<br>
| |
− | 145.730 MHz 1200 Baud<br>
| |
− | 440.050 MHz 1200 Baud<br>
| |
− | 445.050 MHz 1200 Baud<br>
| |
− | '''Location:''' Ashland, Ohio<br>
| |
− | '''Contact:''' <br>
| |
− | Matt, KB8UVN<br>
| |
− | Steve, KD8BIW<br>
| |
− | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br>
| |
− | kb8uvn@ohiopacket.org<br>
| |
− | '''Additional notes:'''This system houses ASHBBS:W3YXS-1, ASHRMS:W3YXS-10 and ASHQSO:W3YXS-6.<br>
| |
− |
| |
− | Images of this system are available at http://ohiopacket.org/images/switches/ASHSW1/
| |
− |
| |
− | ----
| |
− |
| |
− | There is also a Xastir/Aprsdigi System at this same location on 144.390.<br>
| |
− | <br>
| |
− | '''Callsign:''' W3YXS-1<br>
| |
− | '''Software:''' aprsdigi-2.4.4/xastir-1.9.0<br>
| |
− | <br>
| |
− | This system is WIDEn-n compliant.<br>
| |
− | <br>
| |
− |
| |
− | ----
| |