|
|
Line 2: |
Line 2: |
| | | |
| ---- | | ---- |
− |
| |
− | '''Nodecall:''' CMHSW1<br>
| |
− | '''Nodealias:''' KB8UVN-5<br>
| |
− | '''Software:''' G8BPQ Version 6<br>
| |
− | '''Operating Frequencies/Baudrates:'''<br>
| |
− | 3.585 MHz USB WINMOR<br>
| |
− | 10.133 MHz USB WINMOR<br>
| |
− | 50.640 MHz 1200 Baud<br>
| |
− | 144.390 MHz 1200 Baud<br>
| |
− | 144.930 MHz 1200 Baud<br>
| |
− | 223.660 MHz 1200 Baud<br>
| |
− | 433.050 MHz 1200 Baud<br>
| |
− | 440.100 MHz 1200 Baud<br>
| |
− | 446.625 MHz 1200 Baud<br>
| |
− | '''Location:''' Worthington, Ohio<br>
| |
− | '''Contact:''' <br>
| |
− | Matt, KB8UVN<br>
| |
− | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br>
| |
− | [mailto:kb8uvn@ohiopacket.org]<br>
| |
− | '''Additional notes:''' This system hosts CMHRMS:KB8UVN-10 and can serve WINLINK connections from VHF/UHF and HF WINMOR.
| |
− |
| |
− | Images of this system are available at http://ohiopacket.org/images/switches/CMHSW1/
| |
Revision as of 16:45, 4 January 2019
Franklin County Packet Nodes