|
|
Line 1: |
Line 1: |
| '''Clark County Packet Nodes''' | | '''Clark County Packet Nodes''' |
− |
| |
− | ----
| |
− | '''Nodecall:''' K8IRA-3<br>
| |
− | '''Nodealias:''' SPFSW1<br>
| |
− | '''Software:''' G8BPQ 32 4.10p<br>
| |
− | '''Operating Frequencies/Baudrates:'''<br>
| |
− | 50.640 MHz 1200 Baud<br>
| |
− | 145.750 MHz 1200 Baud<br>
| |
− | 440.150 MHz 1200 Baud<br>
| |
− | 446.800 MHz 1200 Baud<br>
| |
− | '''Location:''' Springfield, Ohio<br>
| |
− | '''Contact:''' <br>
| |
− | Ken, KC8ZKS<br>
| |
− | Jim, KA8OCG<br>
| |
− | Matt, KB8UVN<br>
| |
− | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br>
| |
− | kb8uvn@ohiopacket.org<br>
| |
− | '''Additional notes:'''This system houses SPFBBS:K8IRA-1 and SPFQSO:K8IRA-6.<br>
| |
− |
| |
− | Images of this system are available at http://ohiopacket.org/images/switches/SPFSW1/
| |
| | | |
| ---- | | ---- |
Revision as of 16:46, 4 January 2019
Clark County Packet Nodes