Difference between revisions of "Darke"
From Ohio Packet
Line 2: | Line 2: | ||
---- | ---- | ||
− | '''Nodecall:''' W8UMD-2<br> | + | '''Nodecall:''' W8UMD-2 (KaNode)<br> |
'''Nodealias:''' TCARA<br> | '''Nodealias:''' TCARA<br> | ||
− | '''Software:''' | + | '''Software:''' Kantronics KaNode<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.050 MHz 1200 Baud<br> | 145.050 MHz 1200 Baud<br> | ||
'''Location:''' Greenville, Ohio<br> | '''Location:''' Greenville, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
− | + | Treaty City Amateur Radio Association<br> | |
− | + | http://www.w8umd.org/<br> | |
− | |||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
---- | ---- |
Revision as of 13:05, 22 November 2010
Dark County Packet Nodes
Nodecall: W8UMD-2 (KaNode)
Nodealias: TCARA
Software: Kantronics KaNode
Operating Frequencies/Baudrates:
145.050 MHz 1200 Baud
Location: Greenville, Ohio
Contact:
Treaty City Amateur Radio Association
http://www.w8umd.org/
Additional notes: