Difference between revisions of "Fairfield"
From Ohio Packet
Line 1: | Line 1: | ||
'''Fairfield County Packet Nodes''' | '''Fairfield County Packet Nodes''' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
− | '''Nodecall:''' | + | '''Nodecall:''' LANSW1<br> |
− | '''Nodealias:''' | + | '''Nodealias:''' K8QIK-2<br> |
− | '''Software:''' | + | '''Software:''' G8BPQ Version 4.09D<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 50.640 MHz 1200 Baud<br> | ||
+ | 145.090 MHz 1200 Baud<br> | ||
+ | 145.530 MHz 1200 Baud<br> | ||
223.660 MHz 1200 Baud<br> | 223.660 MHz 1200 Baud<br> | ||
− | + | 431.025 MHz 1200 Baud<br> | |
− | + | 440.500 MHz 1200 Baud<br> | |
− | + | 446.975 MHz 1200 Baud<br> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Location:''' Lancaster, Ohio<br> | '''Location:''' Lancaster, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
John, W8OF<br> | John, W8OF<br> | ||
− | + | W8OF@K8QIK.#SEOH.OH.USA.NOAM<br> | |
+ | Matt, KB8UVN<br> | ||
+ | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | ||
+ | [mailto:kb8uvn@ohiopacket.org]<br> | ||
---- | ---- | ||
'''Nodecall:''' K8QIK-15<br> | '''Nodecall:''' K8QIK-15<br> | ||
− | '''Nodealias:''' # | + | '''Nodealias:''' #LANSW<br> |
'''Software:''' G8BPQ 4.10u for Win32<br> | '''Software:''' G8BPQ 4.10u for Win32<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
Line 60: | Line 32: | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
John, W8OF<br> | John, W8OF<br> | ||
− | '''Additional notes:''' This system houses | + | '''Additional notes:''' This system houses LANBBS:K8QIK-1 F6FBB BBS system serving Lancaster, Ohio<br> |
Revision as of 10:11, 5 July 2010
Fairfield County Packet Nodes
Nodecall: LANSW1
Nodealias: K8QIK-2
Software: G8BPQ Version 4.09D
Operating Frequencies/Baudrates:
50.640 MHz 1200 Baud
145.090 MHz 1200 Baud
145.530 MHz 1200 Baud
223.660 MHz 1200 Baud
431.025 MHz 1200 Baud
440.500 MHz 1200 Baud
446.975 MHz 1200 Baud
Location: Lancaster, Ohio
Contact:
John, W8OF
W8OF@K8QIK.#SEOH.OH.USA.NOAM
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
[1]
Nodecall: K8QIK-15
Nodealias: #LANSW
Software: G8BPQ 4.10u for Win32
Operating Frequencies/Baudrates:
145.530 MHz 1200 Baud
Location: Lancaster, Ohio
Contact:
John, W8OF
Additional notes: This system houses LANBBS:K8QIK-1 F6FBB BBS system serving Lancaster, Ohio