Difference between revisions of "Washington"
Line 10: | Line 10: | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
'''Additional notes:'''Operated by the Marietta Amateur Radio Club.<br> | '''Additional notes:'''Operated by the Marietta Amateur Radio Club.<br> | ||
− | ---- | + | -------------------------------------------------------------------------- |
+ | |||
+ | '''Nodecall:''' K8KHW-7<br> | ||
+ | '''Nodealias:''' EWSHOH<br> | ||
+ | '''Node PBBS:''' NPRTOH<br> | ||
+ | '''Software:''' K-NODE<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 145.690 MHz 1200 Baud<br> | ||
+ | '''Location:''' Newport, Ohio<br> | ||
+ | '''Contact:''' K8KHW<br> | ||
+ | '''Additional notes:''' Part of the WV DAREN SYSTEM.<br> | ||
+ | -------------------------------------------------------------------------- | ||
+ | |||
+ | '''Nodecall:''' K8KHW-7<br> | ||
+ | '''NodePBBS:''' K8KHW-1<br> | ||
+ | '''Nodealias:'''<br> | ||
+ | '''Software:''' K-NODE<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 14105,3590.70,7100.5 LSB/145.690 crossover HF Packet 300 Baud/VHF 1200 Baud<br> | ||
+ | '''Location:''' Newport, Ohio<br> | ||
+ | '''Contact:''' K8KHW<br> | ||
+ | '''Additional Notes:''' HF<>VHF Crossover<br> | ||
+ | -------------------------------------------------------------------------- | ||
+ | '''Nodecall:''' K8KHW-10<BR> | ||
+ | '''Nodealias:'''<br> | ||
+ | '''Software:''' WL2K Telpac<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 145.690 MHz 1200 Baud<br> | ||
+ | '''Location:''' Newport, Ohio<br> | ||
+ | '''Contact:''' K8KHW<br> | ||
+ | '''Additional Notes:''' WL2K Telpac Node<br> | ||
+ | -------------------------------------------------------------------------- | ||
+ | '''Nodecall:''' K8KHW-7<br> | ||
+ | '''NodePBBS:''' NPRTXC<br> | ||
+ | '''Nodealias:''' EWSHXC<br> | ||
+ | '''Software:''' K-NODE<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 145.09/145.690 MHz 1200 Baud<br> | ||
+ | '''Location:''' Newport, Ohio<br> | ||
+ | '''Contact:''' K8KHW<br> | ||
+ | '''Additional Notes:''' 145.690/145.090 Crossover<br> |
Revision as of 22:25, 14 January 2008
Washington County Packet Nodes
Nodecall: W8HH-1
Nodealias: MARC
Software: TheNet X-1J4
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Marietta, Ohio
Contact:
Additional notes:Operated by the Marietta Amateur Radio Club.
Nodecall: K8KHW-7
Nodealias: EWSHOH
Node PBBS: NPRTOH
Software: K-NODE
Operating Frequencies/Baudrates:
145.690 MHz 1200 Baud
Location: Newport, Ohio
Contact: K8KHW
Additional notes: Part of the WV DAREN SYSTEM.
Nodecall: K8KHW-7
NodePBBS: K8KHW-1
Nodealias:
Software: K-NODE
Operating Frequencies/Baudrates:
14105,3590.70,7100.5 LSB/145.690 crossover HF Packet 300 Baud/VHF 1200 Baud
Location: Newport, Ohio
Contact: K8KHW
Additional Notes: HF<>VHF Crossover
Nodecall: K8KHW-10
Nodealias:
Software: WL2K Telpac
Operating Frequencies/Baudrates:
145.690 MHz 1200 Baud
Location: Newport, Ohio
Contact: K8KHW
Additional Notes: WL2K Telpac Node
Nodecall: K8KHW-7
NodePBBS: NPRTXC
Nodealias: EWSHXC
Software: K-NODE
Operating Frequencies/Baudrates:
145.09/145.690 MHz 1200 Baud
Location: Newport, Ohio
Contact: K8KHW
Additional Notes: 145.690/145.090 Crossover