Huron: Difference between revisions
Jump to navigation
Jump to search
(New page: '''Huron County Packet Nodes''' ---- '''Nodecall:''' XX8YY-1<br> '''Nodealias:''' ALIAS<br> '''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> '''Operati...) |
No edit summary |
||
| Line 2: | Line 2: | ||
---- | ---- | ||
'''Nodecall:''' | '''Nodecall:''' KC8WIT-7<br> | ||
'''Nodealias:''' | '''Nodealias:'''<br> | ||
'''Software:''' | '''Software:''' unk<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145. | 145.030 MHz 1200 Baud<br> | ||
'''Location:''' | '''Location:''' Norwalk, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Firstname, | Firstname,<br> | ||
<br> | |||
<br> | |||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
---- | ---- | ||
Latest revision as of 20:38, 27 May 2025
Huron County Packet Nodes
Nodecall: KC8WIT-7
Nodealias:
Software: unk
Operating Frequencies/Baudrates:
145.030 MHz 1200 Baud
Location: Norwalk, Ohio
Contact:
Firstname,
Additional notes: