Difference between revisions of "Coshocton"
From Ohio Packet
(New page: '''Coshocton County Packet Nodes''' ---- '''Nodecall:''' XX8YY-1<br> '''Nodealias:''' ALIAS<br> '''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> '''Ope...) |
|||
(4 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
− | '''Nodecall:''' | + | '''Nodecall:''' WX8OH-7<br> |
− | '''Nodealias:''' | + | '''Nodealias:''' WLOH<br> |
− | '''Software:''' | + | '''Software:''' BPQ32<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> | ||
− | '''Location:''' | + | '''Location:''' West Lafayette, Ohio<br> |
'''Contact:''' <br> | '''Contact:''' <br> | ||
− | + | '''Additional notes:''' This system also houses the WX8OH-10 Winlink RMS Gateway, WLBBS:WX8OH-11 BBS system and WLRMS:WX8OH-12 BPQ RMS Gateway<br> | |
− | + | ---- | |
− | + | '''Nodecall:''' N8MXX-1<br> | |
− | '''Additional notes:'''<br> | + | '''Software:''' Kantronics K-net<br> |
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 145.010 MHz 1200 Baud<br> | ||
+ | '''Location:''' Coshocton, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | '''Additional notes:''' This is a Kantronics KaNode built into a KPC-3 Plus USB. PBBS is N8MXX-3.<br> | ||
---- | ---- |
Latest revision as of 11:08, 8 August 2021
Coshocton County Packet Nodes
Nodecall: WX8OH-7
Nodealias: WLOH
Software: BPQ32
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: West Lafayette, Ohio
Contact:
Additional notes: This system also houses the WX8OH-10 Winlink RMS Gateway, WLBBS:WX8OH-11 BBS system and WLRMS:WX8OH-12 BPQ RMS Gateway
Nodecall: N8MXX-1
Software: Kantronics K-net
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Coshocton, Ohio
Contact:
Additional notes: This is a Kantronics KaNode built into a KPC-3 Plus USB. PBBS is N8MXX-3.