Difference between revisions of "Pike"
From Ohio Packet
(3 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
---- | ---- | ||
'''Nodecall:''' W8BAP-5<br> | '''Nodecall:''' W8BAP-5<br> | ||
− | '''Nodealias:''' | + | '''Nodealias:''' JASPER<br> |
'''Software:''' G8BPQ 6.0<br> | '''Software:''' G8BPQ 6.0<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> | ||
− | 446.975 MHz 1200 Baud | + | 446.975 MHz 1200 Baud<br> |
− | '''Location:''' | + | '''Location:''' Jasper, Ohio<br> |
'''Contact:''' <br> | '''Contact:''' <br> | ||
Matt, KB8UVN<br> | Matt, KB8UVN<br> | ||
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | ||
<br> | <br> | ||
− | '''Additional notes:''' This system links down into Gallipolis to the GAL Kantronics KaNode operated by the Mid Ohio Valley Amateur Radio Club (KC8ZAB)<br> | + | '''Additional notes:''' This system links down into Gallipolis to the [https://ohiopacket.org/index.php/Gallia GAL] Kantronics KaNode operated by the Mid Ohio Valley Amateur Radio Club (KC8ZAB).<br>Images of this switch are available at https://www.ohiopacket.org/images/switches/JASPER/<br> |
---- | ---- |
Latest revision as of 23:48, 6 May 2024
Pike County Packet Nodes
Nodecall: W8BAP-5
Nodealias: JASPER
Software: G8BPQ 6.0
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
446.975 MHz 1200 Baud
Location: Jasper, Ohio
Contact:
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
Additional notes: This system links down into Gallipolis to the GAL Kantronics KaNode operated by the Mid Ohio Valley Amateur Radio Club (KC8ZAB).
Images of this switch are available at https://www.ohiopacket.org/images/switches/JASPER/