Difference between revisions of "Harrison"
(13 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
− | '''Nodecall:''' | + | '''Nodecall:''' KI8BL-1<br> |
'''Nodealias:''' HARCO<br> | '''Nodealias:''' HARCO<br> | ||
− | ''' | + | '''Firmware:''' TheNet Plus 2.12st<br> |
'''Equipment:'''<br> | '''Equipment:'''<br> | ||
− | + | Radio - Kenwood TM-241A 2M 50W transceiver<br> | |
− | + | TNC - MFJ-1270B (TNC-2 clone)<br> | |
− | + | Antenna - Omni, MFJ V-2R, Collinear 2M Vertical (gain: 5.2 dbi/3.0 dbd) @ 1280' AMSL<br> | |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> | ||
'''Location:''' Deersville, Ohio<br> | '''Location:''' Deersville, Ohio<br> | ||
− | '''Contact:''' Greg, N8GD | + | '''Contact:''' Greg, N8GD; Matt, KB8UVN<br> |
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
− | + | Good connectivity to WINTVL:N8GD-7 node on 145.01 MHz to the east in Wintersville (Jefferson Co.), OH<br> | |
− | Images of this node are available at https://ohiopacket.org/images/switches/HARCO/ | + | Also good connectivity to JTSW1:KB8UVN-7 to the west in Johnstown (Licking Co.), OH<br> |
+ | '''IMPORTANT NOTE:''' Please note the call sign change to '''KI8BL-1''' on November 5, 2024<br> | ||
+ | (KB8YDK became an SK in June of 2024, and that call is no longer valid)<br> | ||
+ | '''Photographs:''' Images of this node are available at https://ohiopacket.org/images/switches/HARCO/ | ||
---- | ---- |
Latest revision as of 07:43, 14 November 2024
Harrison County Packet Nodes
Nodecall: KI8BL-1
Nodealias: HARCO
Firmware: TheNet Plus 2.12st
Equipment:
Radio - Kenwood TM-241A 2M 50W transceiver
TNC - MFJ-1270B (TNC-2 clone)
Antenna - Omni, MFJ V-2R, Collinear 2M Vertical (gain: 5.2 dbi/3.0 dbd) @ 1280' AMSL
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Deersville, Ohio
Contact: Greg, N8GD; Matt, KB8UVN
Additional notes:
Good connectivity to WINTVL:N8GD-7 node on 145.01 MHz to the east in Wintersville (Jefferson Co.), OH
Also good connectivity to JTSW1:KB8UVN-7 to the west in Johnstown (Licking Co.), OH
IMPORTANT NOTE: Please note the call sign change to KI8BL-1 on November 5, 2024
(KB8YDK became an SK in June of 2024, and that call is no longer valid)
Photographs: Images of this node are available at https://ohiopacket.org/images/switches/HARCO/