Difference between revisions of "Main Page"
(→Connect) |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 23: | Line 23: | ||
* https://groups.io/g/ohiopacket | * https://groups.io/g/ohiopacket | ||
* [https://www.allstarlink.org Allstarlink] node [http://stats.allstarlink.org/stats/510810/networkMap 510810] | * [https://www.allstarlink.org Allstarlink] node [http://stats.allstarlink.org/stats/510810/networkMap 510810] | ||
− | * [http://www.echolink.org/ Echolink] node 6758 (DTMF: OPKT) | + | * [http://www.echolink.org/ Echolink] node K8OPG-L / 6758 (DTMF: OPKT) |
== News == | == News == | ||
+ | * 5/2/2024 - A new packet switch [https://ohiopacket.org/images/switches/JASPER/Switch.jpg JASPER:W8BAP-5] has been established in southwest [[Pike]] County just southwest of Waverly. This system currently supports connections on 145.010 MHz up To Stoutsville, Johnstown and southeast into Gallipolis. The 446.975 MHz port supports connections to Stoutsville and Chillicothe. Additional thanks to the [http://www.w8bap.org SVARC] for their continued support in growing the packet network in southern Ohio. | ||
+ | * 4/18/2024 - The [https://ohiopacket.org/images/switches/CHLSW1/Switch.jpg CHLSW1:W8BAP-7] system south of Chillicothe has been refreshed with an HP T5565 thin client with CM108 interfaces. It preserves the 144.910 MHz and 446.975 MHz packet ports, added an [https://aprs.fi/w8bap-1 APRS] port to inherit service from a TNC-X system, adding iGate services. It supports RF links to Columbus and Stoutsville on 70cm. Thanks to Jesse, KD8CHP and the [http://www.w8bap.org SVARC] for making this system available in southern Ohio. | ||
+ | * 11/27/2022 - A new packet [https://ohiopacket.org/images/switches/CMHSW1/Switch.jpg switch] has been established near downtown Columbus in Grandview Heights, within [[Franklin]] County. Many thanks to Marcel, AD8CM for his interest. This system supports 6m, 2m and 70cm traffic. It currently has RF links to Johnstown, Lancaster and Stoutsville. | ||
+ | * 11/16/2022 - The [https://ohiopacket.org/images/switches/JTSW1/JTSW1.jpg JTSW1:KB8UVN-7] switch has been refreshed to utilize HP T510 thin clients as controllers with primarily CM108 interfaces. This refresh replaces the Raspberry Pi3B(+) and supports up to 6 CM108 based interfaces. Additionally the onboard sound card is dual channel allowing a maximum of 8 radios per thin client. Three additional ports were added with this refresh: A 10 meter port on 28.120 MHz LSB at 1200 baud for alternative local access, 145.730 MHz for 1200 Baud packet+VARA FM and 445.925 MHz for 70cm APRS at 1200 baud. | ||
+ | * 10/25/2022 - Updated [[Building a 4 Port Packet Controller]] to include the concurrent USB soundcard limitation of the Raspberry Pi 4B. Testing of CM108 based interfaces and old thin client systems are being tested as a possible replacement. | ||
+ | * 10/24/2022 - The DELSW1:N8BHL-7 packet system in [[Delaware]] county is temporarily offline pending a move to it's new location. Users in Delaware county are encouraged to try and use the KB8UVN-7 (Node) and KB8UVN-10 (Winlink) systems in [[Licking]] County in the interim. | ||
+ | * 7/9/2021 - Added documentation on [[Modifying Dell PowerEdge 1950/2950 Power Supplies for Amateur Service]] | ||
+ | * 6/28/2021 - Added documentation on [[Modifying Kenwood TK-760(H)/762(H)/860(H)/862(H) for Packet Service]] | ||
* 6/22/2021 - Added documentation on [[Building a 4 Port Packet Controller]] and [[4 Port Controller Administration Guide]] | * 6/22/2021 - Added documentation on [[Building a 4 Port Packet Controller]] and [[4 Port Controller Administration Guide]] | ||
* 6/19/2021 - Replacement EPROM for the updated HARCO:KB8YDK-1 node in [[Harrison]] county has been installed. Thanks to Greg, N8GD for completing this work. | * 6/19/2021 - Replacement EPROM for the updated HARCO:KB8YDK-1 node in [[Harrison]] county has been installed. Thanks to Greg, N8GD for completing this work. | ||
* 6/18/2021 - Added documentation on [[Optimizing user performance with the Access Bullseye]] | * 6/18/2021 - Added documentation on [[Optimizing user performance with the Access Bullseye]] | ||
* 6/15/2021 - Added documentation on [[Modifying Kenwood TK-760(H)G/762(H)G/860(H)G/862(H)G/863G for Packet Service]] | * 6/15/2021 - Added documentation on [[Modifying Kenwood TK-760(H)G/762(H)G/860(H)G/862(H)G/863G for Packet Service]] |
Latest revision as of 19:01, 3 May 2024
Welcome to Ohio Packet!
We are here to help new and veteran users alike. From APRS, BBS, TCP/IP, Net/Rom, wiring diagrams, software and everywhere in between, we are here to help!
One of the biggest challenges as a newcomer is finding neighboring systems to link to. With so many frequencies, baud rates and protocols, the task of finding a neighboring Node, BBS, Digipeater, etc can be daunting. The main objective with this site is to allow users and Node/BBS operators from all around the state publish information about their systems and get in touch with others who wish to help or create links. Feel free to navigate around and add anything you see fit. The purpose of the wiki is to allow anyone access to update and share information. Due to trouble with spam postings, it is required that you register prior to making edits. None of your information will be shared with anyone for any reason.
If you are currently a BBS or Node operator, please take a few minutes and share information about your system(s) so others may be able to find it.
Areas
- Node information by county
- Packet Software
- TCP/IP Information
- APRS Information
- Long Term Goals
- How to Help
- Articles
- Links
Connect
Join us!
- https://groups.io/g/ohiopacket
- Allstarlink node 510810
- Echolink node K8OPG-L / 6758 (DTMF: OPKT)
News
- 5/2/2024 - A new packet switch JASPER:W8BAP-5 has been established in southwest Pike County just southwest of Waverly. This system currently supports connections on 145.010 MHz up To Stoutsville, Johnstown and southeast into Gallipolis. The 446.975 MHz port supports connections to Stoutsville and Chillicothe. Additional thanks to the SVARC for their continued support in growing the packet network in southern Ohio.
- 4/18/2024 - The CHLSW1:W8BAP-7 system south of Chillicothe has been refreshed with an HP T5565 thin client with CM108 interfaces. It preserves the 144.910 MHz and 446.975 MHz packet ports, added an APRS port to inherit service from a TNC-X system, adding iGate services. It supports RF links to Columbus and Stoutsville on 70cm. Thanks to Jesse, KD8CHP and the SVARC for making this system available in southern Ohio.
- 11/27/2022 - A new packet switch has been established near downtown Columbus in Grandview Heights, within Franklin County. Many thanks to Marcel, AD8CM for his interest. This system supports 6m, 2m and 70cm traffic. It currently has RF links to Johnstown, Lancaster and Stoutsville.
- 11/16/2022 - The JTSW1:KB8UVN-7 switch has been refreshed to utilize HP T510 thin clients as controllers with primarily CM108 interfaces. This refresh replaces the Raspberry Pi3B(+) and supports up to 6 CM108 based interfaces. Additionally the onboard sound card is dual channel allowing a maximum of 8 radios per thin client. Three additional ports were added with this refresh: A 10 meter port on 28.120 MHz LSB at 1200 baud for alternative local access, 145.730 MHz for 1200 Baud packet+VARA FM and 445.925 MHz for 70cm APRS at 1200 baud.
- 10/25/2022 - Updated Building a 4 Port Packet Controller to include the concurrent USB soundcard limitation of the Raspberry Pi 4B. Testing of CM108 based interfaces and old thin client systems are being tested as a possible replacement.
- 10/24/2022 - The DELSW1:N8BHL-7 packet system in Delaware county is temporarily offline pending a move to it's new location. Users in Delaware county are encouraged to try and use the KB8UVN-7 (Node) and KB8UVN-10 (Winlink) systems in Licking County in the interim.
- 7/9/2021 - Added documentation on Modifying Dell PowerEdge 1950/2950 Power Supplies for Amateur Service
- 6/28/2021 - Added documentation on Modifying Kenwood TK-760(H)/762(H)/860(H)/862(H) for Packet Service
- 6/22/2021 - Added documentation on Building a 4 Port Packet Controller and 4 Port Controller Administration Guide
- 6/19/2021 - Replacement EPROM for the updated HARCO:KB8YDK-1 node in Harrison county has been installed. Thanks to Greg, N8GD for completing this work.
- 6/18/2021 - Added documentation on Optimizing user performance with the Access Bullseye
- 6/15/2021 - Added documentation on Modifying Kenwood TK-760(H)G/762(H)G/860(H)G/862(H)G/863G for Packet Service