Difference between revisions of "Delaware"
From Ohio Packet
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Delaware County Packet Nodes''' | '''Delaware County Packet Nodes''' | ||
---- | ---- | ||
+ | |||
+ | |||
+ | |||
'''Nodecall:''' N8BHL-7<br> | '''Nodecall:''' N8BHL-7<br> | ||
Line 16: | Line 19: | ||
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | ||
kb8uvn@ohiopacket.org<br> | kb8uvn@ohiopacket.org<br> | ||
+ | |||
+ | Additional notes: | ||
+ | This system hosts DELRMS:N8BHL-10 Winlink RMS Gateway | ||
+ | |||
+ | '''This node is temporarily offline pending a re-installation at a new site as of 10/24/2022''' | ||
Images of this system are available at http://ohiopacket.org/images/switches/DELSW1/ | Images of this system are available at http://ohiopacket.org/images/switches/DELSW1/ | ||
---- | ---- |
Latest revision as of 14:39, 25 October 2022
Delaware County Packet Nodes
Nodecall: N8BHL-7
Nodealias: DELSW1
Software: G8BPQ Version 6
Operating Frequencies/Baudrates:
50.640 MHz 1200 Baud
145.730 MHz 1200 Baud
438.050 MHz 2400 Baud
445.350 MHz 1200 Baud
Location: Radnor, Ohio
Contact:
Stan, N8BHL
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
kb8uvn@ohiopacket.org
Additional notes: This system hosts DELRMS:N8BHL-10 Winlink RMS Gateway
This node is temporarily offline pending a re-installation at a new site as of 10/24/2022
Images of this system are available at http://ohiopacket.org/images/switches/DELSW1/