Difference between revisions of "Clark"
From Ohio Packet
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
− | '''Nodecall:''' | + | '''Nodecall:''' XX8YY-1<br> |
− | '''Nodealias:''' | + | '''Nodealias:''' ALIAS<br> |
− | '''Software:''' G8BPQ | + | '''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
− | + | 145.010 MHz 1200 Baud<br> | |
− | 145. | + | '''Location:''' Somewhere, Ohio<br> |
− | |||
− | |||
− | '''Location:''' | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
− | + | Firstname, CALLSIGN<br> | |
− | + | CALLSIGN@BBSCALL.#XXX.OH.USA.NOAM<br> | |
− | + | user@email.address<br> | |
− | + | '''Additional notes:'''<br> | |
− | |||
− | '''Additional notes:''' | ||
− | |||
− | |||
− | |||
---- | ---- |
Latest revision as of 22:38, 4 January 2019
Clark County Packet Nodes
Nodecall: XX8YY-1
Nodealias: ALIAS
Software: TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Somewhere, Ohio
Contact:
Firstname, CALLSIGN
CALLSIGN@BBSCALL.#XXX.OH.USA.NOAM
user@email.address
Additional notes: