Difference between revisions of "Ashland"
From Ohio Packet
(Add KE8YGW node) |
|||
(12 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Ashland County Packet Nodes''' | '''Ashland County Packet Nodes''' | ||
− | |||
---- | ---- | ||
− | '''Nodecall:''' | + | '''Nodecall:''' kd8ftr-7<br> |
− | '''Nodealias:''' | + | '''Nodealias:''' ASHSW1<br> |
− | '''Software:''' | + | '''Software:''' G8BPQ<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
− | 145. | + | 145.030 MHz 1200 Baud<br> |
− | '''Location:''' | + | '''Location:''' Sullivan, Ohio<br> |
'''Contact:''' <br> | '''Contact:''' <br> | ||
− | + | Robert, KD8FTR<br> | |
− | + | KD8FTR@KD8FTR.#NEOH.OH.USA.NOAM<br> | |
− | + | kd8ftr@yahoo.com<br> | |
− | + | '''ONLINE at temporary location.'''<br> | |
− | ''' | ||
---- | ---- | ||
− | '''Nodecall:''' | + | '''Nodecall:''' KE8YGW-7<br> |
− | '''Nodealias:''' | + | '''Nodealias:''' ASHSW2<br> |
− | '''Software:''' | + | '''Software:''' G8BPQ<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
− | + | 145.030 MHz 1200 Baud & 9600 Baud<br> | |
'''Location:''' Ashland, Ohio<br> | '''Location:''' Ashland, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
− | + | Austin, KE8YGW<br> | |
− | + | KE8YGW@KE8YGW.#NEOH.OH.USA.NOAM<br> | |
− | + | admin@austinh.dev<br> | |
− | + | '''ONLINE at my current QTH'''<br> | |
− | ''' | ||
− |
Latest revision as of 05:30, 3 August 2024
Ashland County Packet Nodes
Nodecall: kd8ftr-7
Nodealias: ASHSW1
Software: G8BPQ
Operating Frequencies/Baudrates:
145.030 MHz 1200 Baud
Location: Sullivan, Ohio
Contact:
Robert, KD8FTR
KD8FTR@KD8FTR.#NEOH.OH.USA.NOAM
kd8ftr@yahoo.com
ONLINE at temporary location.
Nodecall: KE8YGW-7
Nodealias: ASHSW2
Software: G8BPQ
Operating Frequencies/Baudrates:
145.030 MHz 1200 Baud & 9600 Baud
Location: Ashland, Ohio
Contact:
Austin, KE8YGW
KE8YGW@KE8YGW.#NEOH.OH.USA.NOAM
admin@austinh.dev
ONLINE at my current QTH