Clark: Difference between revisions
Jump to navigation
Jump to search
(New page: '''Clark County Packet Nodes''' ---- '''Nodecall:''' XX8YY-1<br> '''Nodealias:''' ALIAS<br> '''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> '''Operati...) |
No edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
---- | ---- | ||
'''Nodecall:''' | '''Nodecall:''' KA8OCG-8<br> | ||
'''Nodealias:''' | '''Nodealias:''' SPFLD<br> | ||
'''Software:''' | '''Software:''' G8BPQ<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145. | 145.770 MHz 1200 Baud<br> | ||
'''Location:''' | '''Location:''' Springfield, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Jim, KA8OCG<br> | |||
KA8OCG@KA8OCG.#WOH.OH.USA.NOAM<br> | |||
KA8OCG@gmail.com<br> | |||
'''Additional notes:'''<br> | '''Additional notes: ''' BBS,CHAT & RMS<br> | ||
---- | ---- | ||
Latest revision as of 12:52, 29 August 2026
Clark County Packet Nodes
Nodecall: KA8OCG-8
Nodealias: SPFLD
Software: G8BPQ
Operating Frequencies/Baudrates:
145.770 MHz 1200 Baud
Location: Springfield, Ohio
Contact:
Jim, KA8OCG
KA8OCG@KA8OCG.#WOH.OH.USA.NOAM
KA8OCG@gmail.com
Additional notes: BBS,CHAT & RMS