Clark: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "'''Clark County Packet Nodes''' ----") |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
'''Clark County Packet Nodes''' | '''Clark County Packet Nodes''' | ||
---- | |||
'''Nodecall:''' KA8OCG-8<br> | |||
'''Nodealias:''' SPFLD<br> | |||
'''Software:''' G8BPQ<br> | |||
'''Operating Frequencies/Baudrates:'''<br> | |||
145.770 MHz 1200 Baud<br> | |||
'''Location:''' Springfield, Ohio<br> | |||
'''Contact:''' <br> | |||
Jim, KA8OCG<br> | |||
KA8OCG@KA8OCG.#WOH.OH.USA.NOAM<br> | |||
KA8OCG@gmail.com<br> | |||
'''Additional notes: ''' BBS,CHAT & RMS<br> | |||
---- | ---- | ||
Latest revision as of 12:52, 29 August 2026
Clark County Packet Nodes
Nodecall: KA8OCG-8
Nodealias: SPFLD
Software: G8BPQ
Operating Frequencies/Baudrates:
145.770 MHz 1200 Baud
Location: Springfield, Ohio
Contact:
Jim, KA8OCG
KA8OCG@KA8OCG.#WOH.OH.USA.NOAM
KA8OCG@gmail.com
Additional notes: BBS,CHAT & RMS