Clark: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
---- | ---- | ||
'''Nodecall:''' | '''Nodecall:''' KA8OCG-8<br> | ||
'''Nodealias:''' | '''Nodealias:''' SPFLD<br> | ||
'''Software:''' G8BPQ | '''Software:''' G8BPQ<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.770 MHz 1200 Baud<br> | |||
145. | |||
'''Location:''' Springfield, Ohio<br> | '''Location:''' Springfield, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Jim, KA8OCG<br> | Jim, KA8OCG<br> | ||
KA8OCG@KA8OCG.#WOH.OH.USA.NOAM<br> | |||
KA8OCG@gmail.com<br> | |||
'''Additional notes: ''' BBS,CHAT & RMS<br> | |||
'''Additional notes:''' | |||
---- | ---- | ||
Latest revision as of 12:52, 29 August 2026
Clark County Packet Nodes
Nodecall: KA8OCG-8
Nodealias: SPFLD
Software: G8BPQ
Operating Frequencies/Baudrates:
145.770 MHz 1200 Baud
Location: Springfield, Ohio
Contact:
Jim, KA8OCG
KA8OCG@KA8OCG.#WOH.OH.USA.NOAM
KA8OCG@gmail.com
Additional notes: BBS,CHAT & RMS