Montgomery: Difference between revisions
Jump to navigation
Jump to search
(New page: '''Montgomery County Packet Nodes''' ---- '''Nodecall:''' XX8YY-1<br> '''Nodealias:''' ALIAS<br> '''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> '''Op...) |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
---- | ---- | ||
'''Nodecall:''' | '''Nodecall:''' NC8Q-7<br> | ||
'''Nodealias:''' | '''Nodealias:''' DAYTON<br> | ||
'''Software:''' | '''Software:''' BPQ-6.0.25.1 <br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145. | 145.77 MHz 1200b, 7.1023 FX/AX.25 300b, 7.1033 IL2P 300b<br> | ||
'''Location:''' | '''Location:''' Kettering, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Chuck, NC8Q<br> | |||
NC8Q@NC8Q.#DAY.OH.USA.NOAM<br> | |||
nc8q-aredn@gelm.net<br> | |||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
---- | ---- | ||
Latest revision as of 16:39, 16 November 2025
Montgomery County Packet Nodes
Nodecall: NC8Q-7
Nodealias: DAYTON
Software: BPQ-6.0.25.1
Operating Frequencies/Baudrates:
145.77 MHz 1200b, 7.1023 FX/AX.25 300b, 7.1033 IL2P 300b
Location: Kettering, Ohio
Contact:
Chuck, NC8Q
NC8Q@NC8Q.#DAY.OH.USA.NOAM
nc8q-aredn@gelm.net
Additional notes: