Portage: Difference between revisions
Jump to navigation
Jump to search
(New page: '''Portage County Packet Nodes''' ---- '''Nodecall:''' XX8YY-1<br> '''Nodealias:''' ALIAS<br> '''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> '''Opera...) |
No edit summary |
||
| Line 2: | Line 2: | ||
---- | ---- | ||
'''Nodecall:''' | '''Nodecall:''' KF8ADQ-7<br> | ||
'''Nodealias:''' | '''Nodealias:''' JJNDE<br> | ||
'''Software:''' | '''Software:''' LinBPQ32<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> | ||
'''Location:''' | '''Location:''' Brimfield, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Joe, KF8ADQ<br> | |||
KF8ADQ@outlook.com<br> | |||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
---- | ---- | ||
Latest revision as of 21:45, 11 October 2025
Portage County Packet Nodes
Nodecall: KF8ADQ-7
Nodealias: JJNDE
Software: LinBPQ32
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Brimfield, Ohio
Contact:
Joe, KF8ADQ
KF8ADQ@outlook.com
Additional notes: