Marion: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (7 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
---- | ---- | ||
'''Nodecall:''' W8DRH- | '''Nodecall:''' W8DRH-7<br> | ||
'''Nodealias:''' MRNOH<br> | '''Nodealias:''' MRNOH<br> | ||
'''Software:''' | '''Software:''' BPQ32<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.760 MHz 1200 Baud<br> | 145.760 MHz 1200 Baud/VARAFM<br> | ||
'''Location:''' Marion, Ohio<br> | '''Location:''' Marion, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
| Line 12: | Line 12: | ||
Dustin@W8DRH.com<br> | Dustin@W8DRH.com<br> | ||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
DRA-45 with a Motorola CDM-1250 on a 300ft tower.<br> | |||
System Currently has BBS (W8DRH-3) Chat (W8DRH-4) Winlink (W8DRH-10) And Winlink Post office (W8DRH-11)<br> | |||
Latest revision as of 19:44, 1 January 2025
Marion County Packet Nodes
Nodecall: W8DRH-7
Nodealias: MRNOH
Software: BPQ32
Operating Frequencies/Baudrates:
145.760 MHz 1200 Baud/VARAFM
Location: Marion, Ohio
Contact:
Dustin, W8DRH
Dustin@W8DRH.com
Additional notes:
DRA-45 with a Motorola CDM-1250 on a 300ft tower.
System Currently has BBS (W8DRH-3) Chat (W8DRH-4) Winlink (W8DRH-10) And Winlink Post office (W8DRH-11)