Ashland: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Ashland County Packet Nodes''' | '''Ashland County Packet Nodes''' | ||
---- | ---- | ||
'''Nodecall:''' | '''Nodecall:''' kd8ftr-7<br> | ||
'''Nodealias:''' | '''Nodealias:''' ASHSW1<br> | ||
'''Software:''' | '''Software:''' G8BPQ<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145. | 145.030 MHz 1200 Baud<br> | ||
'''Location:''' | '''Location:''' Sullivan, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Robert, KD8FTR<br> | |||
KD8FTR@KB8UVN.#CMH.OH.USA.NOAM<br> | |||
kd8ftr@yahoo.com<br> | |||
''' | '''not beaconing, testing in progress'''<br> | ||
---- | ---- |
Revision as of 16:40, 4 July 2024
Ashland County Packet Nodes
Nodecall: kd8ftr-7
Nodealias: ASHSW1
Software: G8BPQ
Operating Frequencies/Baudrates:
145.030 MHz 1200 Baud
Location: Sullivan, Ohio
Contact:
Robert, KD8FTR
KD8FTR@KB8UVN.#CMH.OH.USA.NOAM
kd8ftr@yahoo.com
not beaconing, testing in progress