Difference between revisions of "Marion"
From Ohio Packet
m |
m |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
'''Software:''' BPQ32<br> | '''Software:''' BPQ32<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
− | 145.760 MHz 1200 Baud<br> | + | 145.760 MHz 1200 Baud/VARAFM<br> |
+ | 445.350 MHz 1200 Baud/VARAFM<br> | ||
'''Location:''' Marion, Ohio<br> | '''Location:''' Marion, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Line 12: | Line 13: | ||
Dustin@W8DRH.com<br> | Dustin@W8DRH.com<br> | ||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
− | + | DRA-45 with a Motorola CDM-1250, on a 50ft tower into a Workman UVS200 antenna.<br> | |
System Currently has BBS (W8DRH-3) Chat (W8DRH-4) Winlink (W8DRH-10) And Winlink Post office (W8DRH-11)<br> | System Currently has BBS (W8DRH-3) Chat (W8DRH-4) Winlink (W8DRH-10) And Winlink Post office (W8DRH-11)<br> | ||
Station is new and I have been experimenting a lot, All information is subject to change without notice<br> | Station is new and I have been experimenting a lot, All information is subject to change without notice<br> |
Latest revision as of 00:21, 21 March 2023
Marion County Packet Nodes
Nodecall: W8DRH-7
Nodealias: MRNOH
Software: BPQ32
Operating Frequencies/Baudrates:
145.760 MHz 1200 Baud/VARAFM
445.350 MHz 1200 Baud/VARAFM
Location: Marion, Ohio
Contact:
Dustin, W8DRH
Dustin@W8DRH.com
Additional notes:
DRA-45 with a Motorola CDM-1250, on a 50ft tower into a Workman UVS200 antenna.
System Currently has BBS (W8DRH-3) Chat (W8DRH-4) Winlink (W8DRH-10) And Winlink Post office (W8DRH-11)
Station is new and I have been experimenting a lot, All information is subject to change without notice