Difference between revisions of "Marion"
From Ohio Packet
Line 4: | Line 4: | ||
'''Nodecall:''' W8DRH-10<br> | '''Nodecall:''' W8DRH-10<br> | ||
'''Nodealias:''' MRNOH<br> | '''Nodealias:''' MRNOH<br> | ||
− | '''Software:''' | + | '''Software:''' BPQ32<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.760 MHz 1200 Baud<br> | 145.760 MHz 1200 Baud<br> | ||
Line 12: | Line 12: | ||
Dustin@W8DRH.com<br> | Dustin@W8DRH.com<br> | ||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
− | + | Signal link with a Motorola CDM-1250, on a 50ft tower into a Workman UVS200 antenna.<br> | |
+ | System Currently has BBS (W8DRH-3) Chat (W8DRH-4) Winlink (W8DRH-10) And Winlink Post office (W8DRH-11)<br> | ||
+ | Station is new and I have been experimenting a lot, All information is subject to change without notice<br> |
Revision as of 15:34, 29 January 2023
Marion County Packet Nodes
Nodecall: W8DRH-10
Nodealias: MRNOH
Software: BPQ32
Operating Frequencies/Baudrates:
145.760 MHz 1200 Baud
Location: Marion, Ohio
Contact:
Dustin, W8DRH
Dustin@W8DRH.com
Additional notes:
Signal link with a Motorola CDM-1250, on a 50ft tower into a Workman UVS200 antenna.
System Currently has BBS (W8DRH-3) Chat (W8DRH-4) Winlink (W8DRH-10) And Winlink Post office (W8DRH-11)
Station is new and I have been experimenting a lot, All information is subject to change without notice