Marion: Difference between revisions
Jump to navigation
Jump to search
(New page: '''Marion County Packet Nodes''' ---- '''Nodecall:''' XX8YY-1<br> '''Nodealias:''' ALIAS<br> '''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> '''Operat...) |
No edit summary |
||
| Line 2: | Line 2: | ||
---- | ---- | ||
'''Nodecall:''' | '''Nodecall:''' W8DRH-10<br> | ||
'''Nodealias:''' | '''Nodealias:''' MRNOH<br> | ||
'''Software:''' | '''Software:''' RMS Packet<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145. | 145.760 MHz 1200 Baud<br> | ||
'''Location:''' | '''Location:''' Marion, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Dustin, W8DRH<br> | |||
Dustin@W8DRH.com<br> | |||
'''Additional notes:'''<br> | '''Additional notes:'''<br> | ||
- | Station is a Kantronics KPC3 connected to a Motorola CDM-1250 | ||
Revision as of 00:00, 27 January 2023
Marion County Packet Nodes
Nodecall: W8DRH-10
Nodealias: MRNOH
Software: RMS Packet
Operating Frequencies/Baudrates:
145.760 MHz 1200 Baud
Location: Marion, Ohio
Contact:
Dustin, W8DRH
Dustin@W8DRH.com
Additional notes:
Station is a Kantronics KPC3 connected to a Motorola CDM-1250