Difference between revisions of "Franklin"
From Ohio Packet
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
− | + | '''Nodecall:''' AD8CM-7<br> | |
− | '''Nodecall:''' | + | '''Nodealias:''' CMHSW1<br> |
− | '''Nodealias:''' | + | '''Software:''' BPQ32 v6<br> |
− | '''Software:''' | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
− | |||
− | |||
50.640 MHz 1200 Baud<br> | 50.640 MHz 1200 Baud<br> | ||
− | + | 145.010 MHz 1200 Baud<br> | |
− | + | 446.9750 MHz 1200 Baud<br> | |
− | + | '''Location:''' Granview, Ohio<br> | |
− | |||
− | 446. | ||
− | '''Location:''' | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
+ | Marcel, AD8CM<br> | ||
Matt, KB8UVN<br> | Matt, KB8UVN<br> | ||
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | ||
[mailto:kb8uvn@ohiopacket.org]<br> | [mailto:kb8uvn@ohiopacket.org]<br> | ||
− | '''Additional notes:''' | + | '''Additional notes:''' Images of this switch are available at https://www.ohiopacket.org/images/switches/CMHSW1/<br> |
− | |||
− | Images of this | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- |
Latest revision as of 18:36, 27 November 2022
Franklin County Packet Nodes
Nodecall: AD8CM-7
Nodealias: CMHSW1
Software: BPQ32 v6
Operating Frequencies/Baudrates:
50.640 MHz 1200 Baud
145.010 MHz 1200 Baud
446.9750 MHz 1200 Baud
Location: Granview, Ohio
Contact:
Marcel, AD8CM
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
[1]
Additional notes: Images of this switch are available at https://www.ohiopacket.org/images/switches/CMHSW1/