Difference between revisions of "Licking"
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Licking County Packet Nodes''' | '''Licking County Packet Nodes''' | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Nodecall:''' K8QIK-11<br> | ||
+ | '''Nodealias:''' HEBSW1<br> | ||
+ | '''Software:''' G8BPQ Version 6<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 144.390 MHz 1200 Baud<br> | ||
+ | 145.050 MHz 1200 Baud<br> | ||
+ | 223.420 MHz 1200 Baud<br> | ||
+ | 441.500 MHz 1200 Baud<br> | ||
+ | 446.975 MHz 1200 Baud<br> | ||
+ | '''Location:''' Johnstown, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | Matt, KB8UVN<br> | ||
+ | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | ||
+ | kb8uvn@ohiopacket.org<br> | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Nodecall:''' KB8UVN-7<br> | ||
+ | '''Nodealias:''' JTSW1<br> | ||
+ | '''Software:''' G8BPQ Version 6<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 28.120 MHz 1200 Baud LSB<br> | ||
+ | 50.640 MHz 1200 Baud<br> | ||
+ | 144.390 MHz 1200 Baud (APRS)<br> | ||
+ | 145.010 MHz 1200 Baud<br> | ||
+ | 145.750 MHz 1200 Baud/VARA FM Narrow<br> | ||
+ | 223.660 MHz 1200 Baud<br> | ||
+ | 434.975 MHz 9600 Baud<br> | ||
+ | 438.050 MHz 2400 Baud<br> | ||
+ | 440.150 MHz 1200 Baud<br> | ||
+ | 441.500 MHz 1200 Baud<br> | ||
+ | 445.925 MHz 1200 Baud (APRS)<br> | ||
+ | 446.975 MHz 1200 Baud<br> | ||
+ | '''Location:''' Johnstown, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | Matt, KB8UVN<br> | ||
+ | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | ||
+ | kb8uvn@ohiopacket.org<br> | ||
+ | '''Additional notes:''' <br> | ||
+ | This system hosts JTBBS:KB8UVN-1 BPQMail BBS, JTQSO:KB8UVN-6 Chat system and JTRMS:KB8UVN-10 Winlink RMS Gateway | ||
+ | |||
+ | Images of this system are available at http://ohiopacket.org/images/switches/JTSW1/ | ||
---- | ---- | ||
Line 8: | Line 54: | ||
144.390 MHz 1200 Baud<br> | 144.390 MHz 1200 Baud<br> | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> | ||
− | |||
223.420 MHz 1200 Baud<br> | 223.420 MHz 1200 Baud<br> | ||
223.660 MHz 1200 Baud<br> | 223.660 MHz 1200 Baud<br> | ||
+ | 434.975 MHz 9600 Baud<br> | ||
440.150 MHz 1200 Baud<br> | 440.150 MHz 1200 Baud<br> | ||
446.975 MHz 1200 Baud<br> | 446.975 MHz 1200 Baud<br> | ||
Line 20: | Line 66: | ||
'''Additional notes:''' <br> | '''Additional notes:''' <br> | ||
The 223.660 Port is on a side mounted dipole pointed south towards Lancaster.<br> | The 223.660 Port is on a side mounted dipole pointed south towards Lancaster.<br> | ||
− | |||
− | |||
Images of this system are available at http://ohiopacket.org/images/switches/JTSW2/ | Images of this system are available at http://ohiopacket.org/images/switches/JTSW2/ | ||
---- | ---- |
Latest revision as of 15:48, 16 November 2022
Licking County Packet Nodes
Nodecall: K8QIK-11
Nodealias: HEBSW1
Software: G8BPQ Version 6
Operating Frequencies/Baudrates:
144.390 MHz 1200 Baud
145.050 MHz 1200 Baud
223.420 MHz 1200 Baud
441.500 MHz 1200 Baud
446.975 MHz 1200 Baud
Location: Johnstown, Ohio
Contact:
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
kb8uvn@ohiopacket.org
Nodecall: KB8UVN-7
Nodealias: JTSW1
Software: G8BPQ Version 6
Operating Frequencies/Baudrates:
28.120 MHz 1200 Baud LSB
50.640 MHz 1200 Baud
144.390 MHz 1200 Baud (APRS)
145.010 MHz 1200 Baud
145.750 MHz 1200 Baud/VARA FM Narrow
223.660 MHz 1200 Baud
434.975 MHz 9600 Baud
438.050 MHz 2400 Baud
440.150 MHz 1200 Baud
441.500 MHz 1200 Baud
445.925 MHz 1200 Baud (APRS)
446.975 MHz 1200 Baud
Location: Johnstown, Ohio
Contact:
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
kb8uvn@ohiopacket.org
Additional notes:
This system hosts JTBBS:KB8UVN-1 BPQMail BBS, JTQSO:KB8UVN-6 Chat system and JTRMS:KB8UVN-10 Winlink RMS Gateway
Images of this system are available at http://ohiopacket.org/images/switches/JTSW1/
Nodecall: KB8UVN-11
Nodealias: JTSW2
Software: G8BPQ Version 6
Operating Frequencies/Baudrates:
144.390 MHz 1200 Baud
145.010 MHz 1200 Baud
223.420 MHz 1200 Baud
223.660 MHz 1200 Baud
434.975 MHz 9600 Baud
440.150 MHz 1200 Baud
446.975 MHz 1200 Baud
Location: Johnstown, Ohio
Contact:
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
kb8uvn@ohiopacket.org
Additional notes:
The 223.660 Port is on a side mounted dipole pointed south towards Lancaster.
Images of this system are available at http://ohiopacket.org/images/switches/JTSW2/