Delaware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
'''Nodecall:''' N8BHL- | |||
'''Nodecall:''' N8BHL-7<br> | |||
'''Nodealias:''' DELSW1<br> | '''Nodealias:''' DELSW1<br> | ||
'''Software:''' G8BPQ | '''Software:''' G8BPQ Version 6<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
50.640 MHz 1200 Baud<br> | |||
145.730 MHz 1200 Baud<br> | 145.730 MHz 1200 Baud<br> | ||
438.050 MHz 2400 Baud<br> | |||
445.350 MHz 1200 Baud<br> | |||
'''Location:''' Radnor, Ohio<br> | '''Location:''' Radnor, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Stan, N8BHL<br> | Stan, N8BHL<br> | ||
Matt, KB8UVN<br> | Matt, KB8UVN<br> | ||
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | |||
kb8uvn@ohiopacket.org<br> | |||
Additional notes: | |||
This system hosts DELRMS:N8BHL-10 Winlink RMS Gateway | |||
'''This node is temporarily offline pending a re-installation at a new site as of 10/24/2022''' | |||
Images of this system are available at http://ohiopacket.org/images/switches/DELSW1/ | |||
---- | ---- |
Latest revision as of 15:39, 25 October 2022
Delaware County Packet Nodes
Nodecall: N8BHL-7
Nodealias: DELSW1
Software: G8BPQ Version 6
Operating Frequencies/Baudrates:
50.640 MHz 1200 Baud
145.730 MHz 1200 Baud
438.050 MHz 2400 Baud
445.350 MHz 1200 Baud
Location: Radnor, Ohio
Contact:
Stan, N8BHL
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
kb8uvn@ohiopacket.org
Additional notes: This system hosts DELRMS:N8BHL-10 Winlink RMS Gateway
This node is temporarily offline pending a re-installation at a new site as of 10/24/2022
Images of this system are available at http://ohiopacket.org/images/switches/DELSW1/