Difference between revisions of "Harrison"
From Ohio Packet
Line 5: | Line 5: | ||
'''Nodealias:''' HARCO<br> | '''Nodealias:''' HARCO<br> | ||
'''Software:''' TheNet Plus 2.12st<br> | '''Software:''' TheNet Plus 2.12st<br> | ||
+ | '''Equipment:'''<br> | ||
+ | '''Radio - Kenwood TM-241A 2M transceiver'''<br> | ||
+ | '''TNC: MFJ-1270B (TNC-2 clone)'''<br> | ||
+ | '''Antenna: Omni vertical @ 1280' AMSL'''<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> |
Revision as of 16:48, 3 September 2021
Harrison County Packet Nodes
Nodecall: KB8YDK-1
Nodealias: HARCO
Software: TheNet Plus 2.12st
Equipment:
Radio - Kenwood TM-241A 2M transceiver
TNC: MFJ-1270B (TNC-2 clone)
Antenna: Omni vertical @ 1280' AMSL
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Deersville, Ohio
Contact: Greg, N8GD, Matt, KB8UVN
Additional notes:
Images of this node are available at https://ohiopacket.org/images/switches/HARCO/