Coshocton: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
'''Nodecall:''' | '''Nodecall:''' WX8OH-7<br> | ||
'''Nodealias:''' | '''Nodealias:''' WLOH<br> | ||
'''Software:''' | '''Software:''' BPQ32<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> | ||
'''Location:''' | '''Location:''' West Lafayette, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
'''Additional notes:'''<br> | '''Additional notes:''' This system also houses the WX8OH-10 Winlink RMS Gateway, WLBBS:WX8OH-11 BBS system and WLRMS:WX8OH-12 BPQ RMS Gateway<br> | ||
---- | |||
'''Nodecall:''' N8MXX-1<br> | |||
'''Software:''' Kantronics K-net<br> | |||
'''Operating Frequencies/Baudrates:'''<br> | |||
145.010 MHz 1200 Baud<br> | |||
'''Location:''' Coshocton, Ohio<br> | |||
'''Contact:''' <br> | |||
'''Additional notes:''' This is a Kantronics KaNode built into a KPC-3 Plus USB. PBBS is N8MXX-3.<br> | |||
---- | ---- |
Latest revision as of 12:08, 8 August 2021
Coshocton County Packet Nodes
Nodecall: WX8OH-7
Nodealias: WLOH
Software: BPQ32
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: West Lafayette, Ohio
Contact:
Additional notes: This system also houses the WX8OH-10 Winlink RMS Gateway, WLBBS:WX8OH-11 BBS system and WLRMS:WX8OH-12 BPQ RMS Gateway
Nodecall: N8MXX-1
Software: Kantronics K-net
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Coshocton, Ohio
Contact:
Additional notes: This is a Kantronics KaNode built into a KPC-3 Plus USB. PBBS is N8MXX-3.