Difference between revisions of "Fairfield"
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''Fairfield County Packet Nodes''' | '''Fairfield County Packet Nodes''' | ||
+ | |||
---- | ---- | ||
− | '''Nodecall:''' | + | '''Nodecall:''' LANSW1<br> |
− | '''Nodealias:''' | + | '''Nodealias:''' K8QIK-2<br> |
− | '''Software:''' | + | '''Software:''' BPQ32 v5<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 50.640 MHz 1200 Baud<br> | ||
+ | 145.090 MHz 1200 Baud<br> | ||
+ | 145.530 MHz 1200 Baud<br> | ||
+ | 223.660 MHz 1200 Baud<br> | ||
431.025 MHz 1200 Baud<br> | 431.025 MHz 1200 Baud<br> | ||
+ | 440.500 MHz 1200 Baud<br> | ||
+ | 446.975 MHz 1200 Baud<br> | ||
'''Location:''' Lancaster, Ohio<br> | '''Location:''' Lancaster, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
− | |||
John, W8OF<br> | John, W8OF<br> | ||
− | + | W8OF@K8QIK.#SEOH.OH.USA.NOAM<br> | |
− | + | Matt, KB8UVN<br> | |
− | + | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | |
+ | [mailto:kb8uvn@ohiopacket.org]<br> | ||
− | + | Images of this system are available at http://ohiopacket.org/images/switches/LANSW1/ | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- | ||
− | '''Nodecall:''' K8QIK- | + | '''Nodecall:''' K8QIK-7<br> |
− | '''Nodealias:''' | + | '''Nodealias:''' LANSW2<br> |
− | '''Software:''' | + | '''Software:''' BPQ32 v6<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 50.640 MHz 1200 Baud<br> | ||
145.530 MHz 1200 Baud<br> | 145.530 MHz 1200 Baud<br> | ||
+ | 440.500 MHz 1200 Baud<br> | ||
'''Location:''' Lancaster, Ohio<br> | '''Location:''' Lancaster, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
John, W8OF<br> | John, W8OF<br> | ||
− | '''Additional notes:''' <br> | + | W8OF@K8QIK.#SEOH.OH.USA.NOAM<br> |
+ | Matt, KB8UVN<br> | ||
+ | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | ||
+ | [mailto:kb8uvn@ohiopacket.org]<br> | ||
+ | '''Additional notes:''' This system houses LANBBS:K8QIK-1 BBS system, LANDXC:K8QIK-3 DX Cluster and LANRMS:K8QIK-10 Winlink RMS system.<br> | ||
+ | |||
+ | Images of this system are available at http://ohiopacket.org/images/switches/LANSW2/ | ||
---- | ---- | ||
− | '''Nodecall:''' | + | '''Nodecall:''' K8QIK-12<br> |
− | '''Nodealias:''' | + | '''Nodealias:''' STSSW1<br> |
− | '''Software:''' | + | '''Software:''' BPQ32 v6<br> |
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
− | 145. | + | 145.010 MHz 1200 Baud<br> |
− | '''Location:''' | + | 446.9750 MHz 1200 Baud<br> |
+ | '''Location:''' Stoutsville, Ohio<br> | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
John, W8OF<br> | John, W8OF<br> | ||
− | '''Additional notes:''' <br> | + | W8OF@K8QIK.#SEOH.OH.USA.NOAM<br> |
− | + | Matt, KB8UVN<br> | |
− | + | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | |
+ | [mailto:kb8uvn@ohiopacket.org]<br> | ||
+ | '''Additional notes:''' This system houses STSRMS:K8QIK-12 Winlink RMS system.<br> |
Latest revision as of 14:27, 2 June 2021
Fairfield County Packet Nodes
Nodecall: LANSW1
Nodealias: K8QIK-2
Software: BPQ32 v5
Operating Frequencies/Baudrates:
50.640 MHz 1200 Baud
145.090 MHz 1200 Baud
145.530 MHz 1200 Baud
223.660 MHz 1200 Baud
431.025 MHz 1200 Baud
440.500 MHz 1200 Baud
446.975 MHz 1200 Baud
Location: Lancaster, Ohio
Contact:
John, W8OF
W8OF@K8QIK.#SEOH.OH.USA.NOAM
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
[1]
Images of this system are available at http://ohiopacket.org/images/switches/LANSW1/
Nodecall: K8QIK-7
Nodealias: LANSW2
Software: BPQ32 v6
Operating Frequencies/Baudrates:
50.640 MHz 1200 Baud
145.530 MHz 1200 Baud
440.500 MHz 1200 Baud
Location: Lancaster, Ohio
Contact:
John, W8OF
W8OF@K8QIK.#SEOH.OH.USA.NOAM
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
[2]
Additional notes: This system houses LANBBS:K8QIK-1 BBS system, LANDXC:K8QIK-3 DX Cluster and LANRMS:K8QIK-10 Winlink RMS system.
Images of this system are available at http://ohiopacket.org/images/switches/LANSW2/
Nodecall: K8QIK-12
Nodealias: STSSW1
Software: BPQ32 v6
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
446.9750 MHz 1200 Baud
Location: Stoutsville, Ohio
Contact:
John, W8OF
W8OF@K8QIK.#SEOH.OH.USA.NOAM
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
[3]
Additional notes: This system houses STSRMS:K8QIK-12 Winlink RMS system.