Difference between revisions of "Guernsey"
From Ohio Packet
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Guernsey County Packet Nodes''' | '''Guernsey County Packet Nodes''' | ||
---- | ---- | ||
− | + | '''Nodecall:''' W8VP-1<br> | |
− | '''Nodecall:''' | + | '''Nodealias:''' CAMBDG<br> |
− | '''Nodealias:''' | + | '''Software:''' TheNet Plus 2.08B<br> |
− | '''Software:''' TheNet Plus 2. | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> | ||
− | '''Location:''' | + | '''Location:''' Cambridge, Ohio<br> |
'''Contact:''' <br> | '''Contact:''' <br> | ||
Al, K8AL<br> | Al, K8AL<br> | ||
− | '''Additional notes:''' | + | '''Additional notes:'''<br> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
---- | ---- |
Latest revision as of 13:58, 2 June 2021
Guernsey County Packet Nodes
Nodecall: W8VP-1
Nodealias: CAMBDG
Software: TheNet Plus 2.08B
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Cambridge, Ohio
Contact:
Al, K8AL
Additional notes: