Guernsey: Difference between revisions
Jump to navigation
Jump to search
(New page: '''Guernsey County Packet Nodes''' ---- '''Nodecall:''' K8AL-1<br> '''Nodealias:''' GNSY<br> '''Software:''' TheNet?<br> '''Operating Frequencies/Baudrates:'''<br> 145.010 MHz 1200 Baud<b...) |
No edit summary |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Guernsey County Packet Nodes''' | '''Guernsey County Packet Nodes''' | ||
---- | ---- | ||
'''Nodecall:''' W8VP-1<br> | |||
'''Nodecall:''' | '''Nodealias:''' CAMBDG<br> | ||
'''Nodealias:''' | '''Software:''' TheNet Plus 2.08B<br> | ||
'''Software:''' TheNet | |||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145.010 MHz 1200 Baud<br> | 145.010 MHz 1200 Baud<br> | ||
| Line 10: | Line 9: | ||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Al, K8AL<br> | Al, K8AL<br> | ||
'''Additional notes:''' <br> | '''Additional notes:'''<br> | ||
---- | ---- | ||
Latest revision as of 13:58, 2 June 2021
Guernsey County Packet Nodes
Nodecall: W8VP-1
Nodealias: CAMBDG
Software: TheNet Plus 2.08B
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Cambridge, Ohio
Contact:
Al, K8AL
Additional notes: