Delaware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
---- | ---- | ||
'''Nodecall:''' | '''Nodecall:''' N8BHL-7<br> | ||
'''Nodealias:''' POWSW1<br> | '''Nodealias:''' POWSW1<br> | ||
'''Software:''' G8BPQ Version 6<br> | '''Software:''' G8BPQ Version 6<br> | ||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145. | 50.640 MHz 1200 Baud<br> | ||
438.050 MHz 1200 Baud<br> | 145.730 MHz 1200 Baud<br> | ||
'''Location:''' | 438.050 MHz 2400 Baud<br> | ||
445.350 MHz 1200 Baud<br> | |||
'''Location:''' Radnor, Ohio<br> | |||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Stan, N8BHL<br> | |||
Matt, KB8UVN<br> | Matt, KB8UVN<br> | ||
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | ||
kb8uvn@ohiopacket.org<br> | kb8uvn@ohiopacket.org<br> | ||
---- | ---- |
Revision as of 09:23, 22 June 2020
Delaware County Packet Nodes
Nodecall: N8BHL-7
Nodealias: POWSW1
Software: G8BPQ Version 6
Operating Frequencies/Baudrates:
50.640 MHz 1200 Baud
145.730 MHz 1200 Baud
438.050 MHz 2400 Baud
445.350 MHz 1200 Baud
Location: Radnor, Ohio
Contact:
Stan, N8BHL
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
kb8uvn@ohiopacket.org