Delaware: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Delaware County Packet Nodes''' | '''Delaware County Packet Nodes''' | ||
---- | ---- | ||
'''Nodecall:''' | |||
'''Nodealias:''' | '''Nodecall:''' K0KC-7<br> | ||
'''Software:''' | '''Nodealias:''' POWSW1<br> | ||
'''Software:''' G8BPQ Version 6<br> | |||
'''Operating Frequencies/Baudrates:'''<br> | '''Operating Frequencies/Baudrates:'''<br> | ||
145. | 145.590 MHz 1200 Baud<br> | ||
'''Location:''' | 438.050 MHz 1200 Baud<br> | ||
'''Location:''' Johnstown, Ohio<br> | |||
'''Contact:''' <br> | '''Contact:''' <br> | ||
Matt, KB8UVN<br> | |||
Ed, K0KC | |||
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | |||
kb8uvn@ohiopacket.org<br> | |||
---- | ---- |
Revision as of 00:16, 5 January 2019
Delaware County Packet Nodes
Nodecall: K0KC-7
Nodealias: POWSW1
Software: G8BPQ Version 6
Operating Frequencies/Baudrates:
145.590 MHz 1200 Baud
438.050 MHz 1200 Baud
Location: Johnstown, Ohio
Contact:
Matt, KB8UVN
Ed, K0KC
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
kb8uvn@ohiopacket.org