Champaign: Difference between revisions
Jump to navigation
Jump to search
(Replaced content with "'''Champaign County Packet Nodes'''") |
No edit summary |
||
Line 1: | Line 1: | ||
'''Champaign County Packet Nodes''' | '''Champaign County Packet Nodes''' | ||
---- | |||
'''Nodecall:''' XX8YY-1<br> | |||
'''Nodealias:''' ALIAS<br> | |||
'''Software:''' TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS<br> | |||
'''Operating Frequencies/Baudrates:'''<br> | |||
145.010 MHz 1200 Baud<br> | |||
'''Location:''' Somewhere, Ohio<br> | |||
'''Contact:''' <br> | |||
Firstname, CALLSIGN<br> | |||
CALLSIGN@BBSCALL.#XXX.OH.USA.NOAM<br> | |||
user@email.address<br> | |||
'''Additional notes:'''<br> | |||
---- |
Latest revision as of 23:38, 4 January 2019
Champaign County Packet Nodes
Nodecall: XX8YY-1
Nodealias: ALIAS
Software: TheNet Plus 2.11st, TheNet X-1J4, G8BPQ v4.08a, K-Net v1.0, MSYS
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Somewhere, Ohio
Contact:
Firstname, CALLSIGN
CALLSIGN@BBSCALL.#XXX.OH.USA.NOAM
user@email.address
Additional notes: