|
|
Line 1: |
Line 1: |
| '''Champaign County Packet Nodes''' | | '''Champaign County Packet Nodes''' |
− |
| |
− | ----
| |
− | '''Nodecall:''' N8XIX-12<br>
| |
− | '''Nodealias:''' MECH<br>
| |
− | '''Software:''' G8BPQ 32 v4.10n<br>
| |
− | '''Operating Frequencies/Baudrates:'''<br>
| |
− | 51.140 Mhz 1200 Baud<br>
| |
− | 145.010 MHz 1200 Baud<br>
| |
− | 440.100 MHz 1200 Baud<br>
| |
− | 446.950 MHz 1200 Baud<br>
| |
− | '''Location:''' Mechanicsburg, Ohio<br>
| |
− | <br>
| |
− | '''Contact:<br>'''
| |
− | Matt, KB8UVN<br>
| |
− | Rick, N8XIX<br>
| |
− | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br>
| |
− | n8xix@yahoo.com<br>
| |
− | <br>
| |
− | '''Additional notes:'''<br>
| |
− | The following applications run on top of BPQ32:<br>
| |
− | MCHBBS:N8XIX-1 (BPQMail)<br>
| |
− | MCHQSO:N8XIX-13 (BPQChat)<br>
| |
− | MCHRMS:N8XIX-10 (RMS)<br>
| |
− | <br>
| |
− |
| |
− | Images of this system are available at http://ohiopacket.org/images/switches/MECH/
| |
− |
| |
− | ----
| |
− |
| |
− | There is also a Xastir/Aprsdigi System at this same location on 144.390.<br>
| |
− | <br>
| |
− | '''Callsign:''' N8XIX-1<br>
| |
− | '''Software:''' aprsdigi-2.4.4/xastir-1.9.0<br>
| |
− | <br>
| |
− | This system is WIDEn-n compliant.<br>
| |
− | <br>
| |
− |
| |
− | ----
| |
Revision as of 16:47, 4 January 2019
Champaign County Packet Nodes