Difference between revisions of "Licking"
Line 1: | Line 1: | ||
'''Licking County Packet Nodes''' | '''Licking County Packet Nodes''' | ||
+ | |||
+ | ---- | ||
+ | |||
+ | '''Nodecall:''' KB8UVN-7<br> | ||
+ | '''Nodealias:''' JTSW1<br> | ||
+ | '''Software:''' G8BPQ Version 6<br> | ||
+ | '''Operating Frequencies/Baudrates:'''<br> | ||
+ | 144.390 MHz 1200 Baud<br> | ||
+ | 145.590 MHz 1200 Baud<br> | ||
+ | 223.660 MHz 1200 Baud<br> | ||
+ | 440.150 MHz 1200 Baud<br> | ||
+ | 446.975 MHz 1200 Baud<br> | ||
+ | '''Location:''' Johnstown, Ohio<br> | ||
+ | '''Contact:''' <br> | ||
+ | Matt, KB8UVN<br> | ||
+ | KB8UVN@KB8UVN.#CMH.OH.USA.NOAM<br> | ||
+ | kb8uvn@ohiopacket.org<br> | ||
+ | |||
---- | ---- | ||
Line 21: | Line 39: | ||
The 223.660 Port is on a side mounted dipole pointed south towards Lancaster.<br> | The 223.660 Port is on a side mounted dipole pointed south towards Lancaster.<br> | ||
The 223.420 Port is on a 4 element beam pointed west towards Worthington.<br> | The 223.420 Port is on a 4 element beam pointed west towards Worthington.<br> | ||
− | |||
Images of this system are available at http://ohiopacket.org/images/switches/JTSW2/ | Images of this system are available at http://ohiopacket.org/images/switches/JTSW2/ | ||
---- | ---- |
Revision as of 12:15, 9 March 2014
Licking County Packet Nodes
Nodecall: KB8UVN-7
Nodealias: JTSW1
Software: G8BPQ Version 6
Operating Frequencies/Baudrates:
144.390 MHz 1200 Baud
145.590 MHz 1200 Baud
223.660 MHz 1200 Baud
440.150 MHz 1200 Baud
446.975 MHz 1200 Baud
Location: Johnstown, Ohio
Contact:
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
kb8uvn@ohiopacket.org
Nodecall: KB8UVN-11
Nodealias: JTSW2
Software: G8BPQ Version 6
Operating Frequencies/Baudrates:
144.390 MHz 1200 Baud
145.010 MHz 1200 Baud
145.730 MHz 1200 Baud
223.420 MHz 1200 Baud
223.660 MHz 1200 Baud
440.150 MHz 1200 Baud
446.975 MHz 1200 Baud
Location: Johnstown, Ohio
Contact:
Matt, KB8UVN
KB8UVN@KB8UVN.#CMH.OH.USA.NOAM
kb8uvn@ohiopacket.org
Additional notes:
The 223.660 Port is on a side mounted dipole pointed south towards Lancaster.
The 223.420 Port is on a 4 element beam pointed west towards Worthington.
Images of this system are available at http://ohiopacket.org/images/switches/JTSW2/