Difference between revisions of "Seneca"
(3 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
---- | ---- | ||
− | '''Nodecall:''' W8ERW- | + | '''Nodecall:''' W8ERW-6<br> |
'''Nodealias:''' CEDAR<br> | '''Nodealias:''' CEDAR<br> | ||
'''Software:''' K-Net Kantronics KPC9612<br> | '''Software:''' K-Net Kantronics KPC9612<br> | ||
− | '''Operating Frequencies/Baudrates:145. | + | '''Operating Frequencies/Baudrates:''' |
+ | 145.01 1200 Baud <br> | ||
+ | 441.05 9600 Baud<br> | ||
'''Location:''' Tiffin, Seneca County, Ohio<br> | '''Location:''' Tiffin, Seneca County, Ohio<br> | ||
'''Contact:'''Jim Yoder w8erw@arrl.net<br> | '''Contact:'''Jim Yoder w8erw@arrl.net<br> | ||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Nodecall:''' KA8TEF-2<br> | ||
+ | '''Nodealias:''' REPU1<br> | ||
+ | '''Software:''' TheNet X-1J4<br> | ||
+ | '''Operating Frequencies/Baudrates:''' | ||
+ | 440.200 MHz 1200 Baud <br> | ||
+ | '''Location:''' Republic, Ohio <br> | ||
+ | '''Contact:''' Phil, KA8TEF ka8tef@yahoo.com<br> | ||
+ | '''Additional notes:''' Linked via RS-232 to REP220:KA8TEF-3, REP01:KA8TEF-7 & REPBBS:KA8TEF-15 | ||
+ | |||
+ | |||
+ | '''Nodecall:''' KA8TEF-3<br> | ||
+ | '''Nodealias:''' REP220<br> | ||
+ | '''Software:''' TheNet X-1J4<br> | ||
+ | '''Operating Frequencies/Baudrates:''' | ||
+ | 223.700 MHz 1200 Baud <br> | ||
+ | '''Location:''' Republic, Ohio <br> | ||
+ | '''Contact:''' Phil, KA8TEF ka8tef@yahoo.com<br> | ||
+ | '''Additional notes:''' Link to KD8ELG-3 in Polk, OH - Linked via RS-232 to REPU1:KA8TEF-2, REP01:KA8TEF-7 & REPBBS:KA8TEF-15 | ||
+ | |||
+ | |||
+ | '''Nodecall:''' KA8TEF-7<br> | ||
+ | '''Nodealias:''' REP01<br> | ||
+ | '''Software:''' TheNet X-1J4<br> | ||
+ | '''Operating Frequencies/Baudrates:''' | ||
+ | 145.010 MHz 1200 Baud<br> | ||
+ | '''Location:''' Republic, Ohio<br> | ||
+ | '''Contact:''' Phil, KA8TEF ka8tef@yahoo.com<br> | ||
+ | '''Additional notes:''' Linked via RS-232 to REPU1:KA8TEF-2, REP220:KA8TEF-3 & REPBBS:KA8TEF-15 | ||
+ | |||
+ | |||
+ | '''Nodecall:''' KA8TEF-15 <br> | ||
+ | '''Nodealias:''' REPBBS <br> | ||
+ | '''Software:''' JNOS 2.0i <br> | ||
+ | '''Operating Frequencies/Baudrates:''' N/A<br> | ||
+ | '''Location:''' Republic, Ohio<br> | ||
+ | '''Contact:''' Phil, KA8TEF ka8tef@yahoo.com<br> | ||
+ | '''Additional notes:''' BBS & Convers Bridge REPQSO - Linked via RS-232 to REPU1:KA8TEF-2, REP220:KA8TEF-3 & REP01:KA8TEF-7 | ||
+ | |||
---- | ---- |
Latest revision as of 19:25, 8 March 2012
Seneca County Packet Nodes
Nodecall: W8ERW-6
Nodealias: CEDAR
Software: K-Net Kantronics KPC9612
Operating Frequencies/Baudrates:
145.01 1200 Baud
441.05 9600 Baud
Location: Tiffin, Seneca County, Ohio
Contact:Jim Yoder w8erw@arrl.net
Nodecall: KA8TEF-2
Nodealias: REPU1
Software: TheNet X-1J4
Operating Frequencies/Baudrates:
440.200 MHz 1200 Baud
Location: Republic, Ohio
Contact: Phil, KA8TEF ka8tef@yahoo.com
Additional notes: Linked via RS-232 to REP220:KA8TEF-3, REP01:KA8TEF-7 & REPBBS:KA8TEF-15
Nodecall: KA8TEF-3
Nodealias: REP220
Software: TheNet X-1J4
Operating Frequencies/Baudrates:
223.700 MHz 1200 Baud
Location: Republic, Ohio
Contact: Phil, KA8TEF ka8tef@yahoo.com
Additional notes: Link to KD8ELG-3 in Polk, OH - Linked via RS-232 to REPU1:KA8TEF-2, REP01:KA8TEF-7 & REPBBS:KA8TEF-15
Nodecall: KA8TEF-7
Nodealias: REP01
Software: TheNet X-1J4
Operating Frequencies/Baudrates:
145.010 MHz 1200 Baud
Location: Republic, Ohio
Contact: Phil, KA8TEF ka8tef@yahoo.com
Additional notes: Linked via RS-232 to REPU1:KA8TEF-2, REP220:KA8TEF-3 & REPBBS:KA8TEF-15
Nodecall: KA8TEF-15
Nodealias: REPBBS
Software: JNOS 2.0i
Operating Frequencies/Baudrates: N/A
Location: Republic, Ohio
Contact: Phil, KA8TEF ka8tef@yahoo.com
Additional notes: BBS & Convers Bridge REPQSO - Linked via RS-232 to REPU1:KA8TEF-2, REP220:KA8TEF-3 & REP01:KA8TEF-7